Winner | Scottish National Party Hold (16.8% majority) | |
---|---|---|
Constituency MSP | Gillian Martin | |
Top-up region MSPs | 4 Conservative, 2 Labour | |
Region | North East Scotland | |
Electorate | 61,668 (-0.7% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 15,912 | 45.8% | -18.7 |
|
Con | 10,075 | 29.0% | +15.1 |
|
Lib | 6,611 | 19.0% | +5.0 |
|
Lab | 2,155 | 6.2% | -1.4 |
Votes | Share | Seats | |
---|---|---|---|
|
137,086 | 44.0% | |
|
85,848 | 27.6% | 4 |
|
38,791 | 12.5% | 2 |
|
18,444 | 5.9% | |
|
15,123 | 4.9% | |
|
6,376 | 2.0% | |
|
2,068 | 0.7% | |
|
992 | 0.3% | |
|
599 | 0.2% | |
|
552 | 0.2% | |
|
5,547 | 1.8% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 19,533 | 64.5% | |
|
LD | 4,238 | 14.0% | |
|
Con | 4,211 | 13.9% | |
|
Lab | 2,304 | 7.6% |
Votes | Share | Seats | |
---|---|---|---|
|
17,795 | 58.7% | 1 |
|
4,225 | 13.9% | 2 |
|
3,169 | 10.5% | 1 |
|
2,209 | 7.3% | 3 |
|
1,374 | 4.5% | |
|
407 | 1.3% | |
|
263 | 0.9% | |
|
164 | 0.5% | |
|
691 | 2.3% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Liberal Democrats LD |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |