Winner | Scottish National Party Hold (12.2% majority) | |
---|---|---|
Constituency MSP | Gail Elizabeth Ross | |
Top-up region MSPs | 3 Conservative, 2 Labour, 1 Green Party, 1 Scottish National Party | |
Region | Highlands and Islands | |
Electorate | 54,391 (-3.2% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,937 | 43.3% | -5.1 |
|
Lib | 10,024 | 31.1% | +8.8 |
|
Con | 4,912 | 15.3% | +5.0 |
|
Lab | 3,334 | 10.4% | -8.6 |
Votes | Share | Seats | |
---|---|---|---|
|
81,600 | 39.7% | 1 |
|
44,693 | 21.8% | 3 |
|
27,223 | 13.3% | |
|
22,894 | 11.2% | 2 |
|
14,781 | 7.2% | 1 |
|
5,344 | 2.6% | |
|
3,407 | 1.7% | |
|
889 | 0.4% | |
|
793 | 0.4% | |
|
3,689 | 1.8% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,843 | 48.4% | |
|
LD | 6,385 | 22.3% | |
|
Lab | 5,438 | 19.0% | |
|
Con | 2,934 | 10.3% |
Votes | Share | Seats | |
---|---|---|---|
|
13,185 | 46.1% | 3 |
|
4,523 | 15.8% | 2 |
|
4,081 | 14.3% | |
|
2,647 | 9.2% | 2 |
|
1,327 | 4.6% | |
|
650 | 2.3% | |
|
469 | 1.6% | |
|
1,735 | 6.1% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |