Winner | Scottish National Party Hold (25.7% majority) | |
---|---|---|
Constituency MSP | Gil Paterson | |
Top-up region MSPs | 3 Conservative, 3 Labour, 1 Green Party | |
Region | West Scotland | |
Electorate | 54,489 (-1.3% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 16,158 | 49.2% | +5.9 |
|
Lab | 7,726 | 23.5% | -17.3 |
|
Con | 6,029 | 18.4% | +8.7 |
|
Lib | 2,925 | 8.9% | +2.7 |
Votes | Share | Seats | |
---|---|---|---|
|
135,827 | 42.2% | |
|
72,544 | 22.5% | 3 |
|
71,528 | 22.2% | 3 |
|
17,218 | 5.3% | 1 |
|
12,097 | 3.8% | |
|
5,856 | 1.8% | |
|
2,609 | 0.8% | |
|
2,391 | 0.7% | |
|
1,522 | 0.5% | |
|
484 | 0.2% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 12,278 | 43.3% | |
|
Lab | 11,564 | 40.8% | |
|
Con | 2,758 | 9.7% | |
|
LD | 1,769 | 6.2% |
Votes | Share | Seats | |
---|---|---|---|
|
11,935 | 42.1% | 2 |
|
9,295 | 32.8% | 3 |
|
2,887 | 10.2% | 2 |
|
1,379 | 4.9% | |
|
1,076 | 3.8% | |
|
452 | 1.6% | |
|
200 | 0.7% | |
|
30 | 0.1% | |
|
1,095 | 3.9% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |