Winner | Liberal Democrats Gain (7.5% majority) | |
---|---|---|
Constituency MSP | Alex Cole-Hamilton | |
Top-up region MSPs | 3 Conservative, 2 Labour, 2 Green Party | |
Region | Lothian | |
Electorate | 60,624 (-1.7% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lib | 16,645 | 41.9% | +14.2 |
|
SNP | 13,685 | 34.4% | -1.4 |
|
Con | 5,686 | 14.3% | -0.8 |
|
Lab | 3,750 | 9.4% | -12.0 |
Votes | Share | Seats | |
---|---|---|---|
|
118,546 | 36.2% | |
|
74,972 | 22.9% | 3 |
|
67,991 | 20.8% | 2 |
|
34,551 | 10.6% | 2 |
|
18,479 | 5.6% | |
|
5,802 | 1.8% | |
|
3,877 | 1.2% | |
|
1,641 | 0.5% | |
|
1,319 | 0.4% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 11,965 | 35.8% | |
|
LD | 9,276 | 27.7% | |
|
Lab | 7,164 | 21.4% | |
|
Con | 5,047 | 15.1% |
Votes | Share | Seats | |
---|---|---|---|
|
12,747 | 38.1% | |
|
5,870 | 17.5% | 3 |
|
4,952 | 14.8% | 2 |
|
3,988 | 11.9% | |
|
2,731 | 8.2% | 1 |
|
1,728 | 5.2% | 1 |
|
424 | 1.3% | |
|
268 | 0.8% | |
|
765 | 2.3% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Independent Ind |
|
Green Party Gre |