Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,605 | 48.5% | 11 | 1 | 19 |
|
7,722 | 35.3% | 6 | 1 | 14 |
|
2,790 | 12.8% | -2 | 1 | |
|
466 | 2.1% | |||
|
278 | 1.3% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
15,901 | 45.5% | 8 | 18 | |
|
11,565 | 33.1% | 9 | 14 | |
|
6,779 | 19.4% | 1 | 2 | |
|
580 | 1.7% | |||
|
77 | 0.2% | |||
|
63 | 0.2% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,359 | 52.9% | 10 | -2 | 19 |
|
4,826 | 24.6% | 2 | -1 | 5 |
|
3,193 | 16.3% | 5 | 3 | 9 |
|
619 | 3.2% | |||
|
513 | 2.6% | |||
|
72 | 0.4% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
9,312 | 51.5% | 12 | 2 | 24 |
|
4,585 | 25.3% | 3 | 2 | 5 |
|
3,242 | 17.9% | 2 | -3 | 5 |
|
584 | 3.2% | |||
|
185 | 1.0% | |||
|
137 | 0.8% | -1 | ||
|
48 | 0.3% |
Council control | Con | |
---|---|---|
Seats available in 2016 | 17 | |
Last election | ||
Largest party last time |
Police area | Hampshire | |
---|---|---|
Winner | ||
Commissioner |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 7,796 | 37.2% | |
|
Con | 6,560 | 31.3% | |
|
Lab | 2,473 | 11.8% | |
|
Gre | 1,341 | 6.4% | |
|
LD | 1,299 | 6.2% | |
|
Oth | 1,257 | 6.0% | |
|
BNP | 231 | 1.1% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 6,369 | 32.4% | |
|
UKIP | 4,560 | 23.2% | |
|
Oth | 2,213 | 11.2% | |
|
Gre | 1,972 | 10.0% | |
|
LD | 1,938 | 9.9% | |
|
Lab | 1,539 | 7.8% | |
|
BNP | 1,083 | 5.5% |