Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,893 | 45.0% | 9 | 1 | 26 |
|
4,070 | 20.6% | 3 | 11 | |
|
3,331 | 16.9% | -1 | 1 | |
|
2,759 | 14.0% | 1 | 3 | |
|
714 | 3.6% | -1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,075 | 37.2% | 26 | 26 | |
|
4,308 | 19.8% | 2 | 2 | |
|
3,730 | 17.2% | 9 | 9 | |
|
2,382 | 11.0% | 3 | 3 | |
|
1,623 | 7.5% | 1 | 1 | |
|
1,593 | 7.3% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,266 | 48.7% | 11 | 32 | |
|
4,636 | 22.0% | 1 | 1 | |
|
3,737 | 17.7% | 4 | 9 | |
|
1,328 | 6.3% | |||
|
582 | 2.8% | |||
|
512 | 2.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
21,860 | 52.4% | 13 | 36 | |
|
8,313 | 19.9% | |||
|
7,490 | 18.0% | |||
|
5,772 | 13.8% | 2 | 6 | |
|
909 | 2.2% | |||
|
220 | 0.5% |
Council control | Con | |
---|---|---|
Seats available in 2016 | 13 | |
Last election | ||
Largest party last time |
Police area | Surrey | |
---|---|---|
Winner | ||
Commissioner |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 112,260 | 33.5% | 42,856 | 155,116 | 46.3% |
|
Liberal Democrats | 69,412 | 20.7% | 42,803 | 112,215 | 33.5% |
|
Independent | 59,554 | 17.8% | |||
|
Independent | 53,103 | 15.9% | |||
|
Labour | 40,597 | 12.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 82,125 | 35.3% | 17,997 | 100,122 | 52.8% |
|
Independent | 41,603 | 17.9% | 16,078 | 57,681 | 47.2% |
|
Liberal Democrats | 29,933 | 12.9% | |||
|
Labour | 28,005 | 12.0% | |||
|
UK Independence Party | 24,055 | 10.3% | |||
|
Independent | 14,007 | 6.0% | |||
|
Independent | 12,746 | 5.5% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 34,378 | 26.1% | 18,415 | 52,793 | 53.9% |
|
Conservative | 34,391 | 26.1% | 10,677 | 45,068 | 46.1% |
|
Independent | 26,292 | 20.0% | |||
|
Labour | 17,384 | 13.2% | |||
|
UK Independence Party | 10,684 | 8.1% | |||
|
Liberal Democrats | 8,503 | 6.5% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 6,910 | 33.6% | |
|
UKIP | 6,889 | 33.5% | |
|
Lab | 2,715 | 13.2% | |
|
Gre | 1,625 | 7.9% | |
|
Oth | 1,172 | 5.7% | |
|
LD | 1,069 | 5.2% | |
|
BNP | 185 | 0.9% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 7,625 | 36.4% | |
|
UKIP | 5,065 | 24.2% | |
|
LD | 2,169 | 10.3% | |
|
Gre | 2,116 | 10.1% | |
|
Oth | 1,616 | 7.7% | |
|
Lab | 1,565 | 7.5% | |
|
BNP | 808 | 3.9% |