Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,687 | 37.1% | 8 | -1 | 14 |
|
6,802 | 29.0% | 5 | 18 | |
|
5,907 | 25.2% | 4 | -3 | 9 |
|
1,942 | 8.3% | |||
|
105 | 0.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,018 | 42.4% | 7 | 15 | |
|
5,612 | 29.7% | 4 | 16 | |
|
3,293 | 17.4% | 3 | 11 | |
|
876 | 4.6% | |||
|
808 | 4.3% | |||
|
292 | 1.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
7,481 | 35.6% | 4 | 22 | |
|
6,816 | 32.4% | 6 | 11 | |
|
4,239 | 20.1% | 4 | 9 | |
|
1,832 | 8.7% | |||
|
674 | 3.2% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
7,583 | 40.1% | 8 | -3 | 32 |
|
4,211 | 22.3% | 5 | 2 | 8 |
|
3,110 | 16.5% | |||
|
2,028 | 10.7% | |||
|
1,828 | 9.7% | 1 | 1 | 2 |
|
140 | 0.7% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
18,408 | 54.9% | 12 | 35 | |
|
5,300 | 15.8% | |||
|
5,118 | 15.3% | 1 | 6 | |
|
3,814 | 11.4% | |||
|
1,552 | 4.6% | 1 | 1 | |
|
117 | 0.3% |
Council control | NOC | |
---|---|---|
Seats available in 2016 | 17 | |
Last election | ||
Largest party last time |
Police area | Surrey | |
---|---|---|
Winner | ||
Commissioner |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 112,260 | 33.5% | 42,856 | 155,116 | 46.3% |
|
Liberal Democrats | 69,412 | 20.7% | 42,803 | 112,215 | 33.5% |
|
Independent | 59,554 | 17.8% | |||
|
Independent | 53,103 | 15.9% | |||
|
Labour | 40,597 | 12.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 82,125 | 35.3% | 17,997 | 100,122 | 52.8% |
|
Independent | 41,603 | 17.9% | 16,078 | 57,681 | 47.2% |
|
Liberal Democrats | 29,933 | 12.9% | |||
|
Labour | 28,005 | 12.0% | |||
|
UK Independence Party | 24,055 | 10.3% | |||
|
Independent | 14,007 | 6.0% | |||
|
Independent | 12,746 | 5.5% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 34,378 | 26.1% | 18,415 | 52,793 | 53.9% |
|
Conservative | 34,391 | 26.1% | 10,677 | 45,068 | 46.1% |
|
Independent | 26,292 | 20.0% | |||
|
Labour | 17,384 | 13.2% | |||
|
UK Independence Party | 10,684 | 8.1% | |||
|
Liberal Democrats | 8,503 | 6.5% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 9,463 | 37.7% | |
|
UKIP | 8,559 | 34.1% | |
|
LD | 2,134 | 8.5% | |
|
Lab | 1,983 | 7.9% | |
|
Gre | 1,682 | 6.7% | |
|
Oth | 1,104 | 4.4% | |
|
BNP | 151 | 0.6% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,562 | 39.6% | |
|
UKIP | 5,449 | 20.4% | |
|
LD | 3,708 | 13.9% | |
|
Gre | 2,348 | 8.8% | |
|
Oth | 2,332 | 8.7% | |
|
Lab | 1,325 | 5.0% | |
|
BNP | 936 | 3.5% |