Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
142,051 | 43.3% | 46 | -5 | 46 |
|
86,969 | 26.5% | 23 | 4 | 23 |
|
69,612 | 21.2% | 7 | -1 | 7 |
|
24,508 | 7.5% | 1 | 1 | 1 |
|
4,617 | 1.4% | 1 | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
133,577 | 46.0% | 51 | 51 | |
|
73,054 | 25.2% | 18 | 18 | |
|
59,774 | 20.6% | 9 | 9 | |
|
11,560 | 4.0% | |||
|
10,744 | 3.7% | |||
|
1,719 | 0.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
92,607 | 37.9% | 46 | 46 | |
|
52,257 | 21.4% | 15 | 15 | |
|
44,184 | 18.1% | |||
|
41,743 | 17.1% | 16 | 16 | |
|
10,209 | 4.2% | |||
|
3,390 | 1.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
14,916 | 48.7% | 15 | 5 | 28 |
|
7,360 | 24.0% | -4 | 9 | |
|
6,576 | 21.5% | 2 | -1 | 11 |
|
1,655 | 5.4% | |||
|
128 | 0.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,232 | 39.0% | 8 | 23 | |
|
8,609 | 32.9% | 5 | 12 | |
|
6,329 | 24.2% | 5 | 13 | |
|
733 | 2.8% | |||
|
303 | 1.2% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
14,443 | 43.9% | 8 | 25 | |
|
8,948 | 27.2% | 5 | 15 | |
|
7,972 | 24.3% | 6 | 8 | |
|
1,507 | 4.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
12,623 | 40.8% | 28 | -3 | 28 |
|
8,531 | 27.6% | 15 | 1 | 15 |
|
5,634 | 18.2% | 5 | 3 | 5 |
|
1,488 | 4.8% | |||
|
1,403 | 4.5% | -1 | ||
|
1,264 | 4.1% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
23,827 | 46.1% | 12 | 31 | |
|
12,246 | 23.7% | 4 | 14 | |
|
5,972 | 11.6% | |||
|
5,735 | 11.1% | 2 | ||
|
3,250 | 6.3% | |||
|
1,318 | 2.5% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,595 | 46.5% | 8 | -3 | 34 |
|
6,894 | 30.2% | 6 | 2 | 11 |
|
2,441 | 10.7% | 1 | 2 | |
|
2,106 | 9.2% | |||
|
612 | 2.7% | 1 | 1 | 1 |
|
149 | 0.7% |
Council control | ||
---|---|---|
Seats available in 2016 | 1 | |
Last election | ||
Largest party last time |
Party | Votes | Share | |
---|---|---|---|
|
Conservative Con | 1,559 | 73.2% |
|
Labour Lab | 339 | 15.9% |
|
Liberal Democrats LD | 232 | 10.9% |
Party | Votes | Share | |
---|---|---|---|
|
Conservative Con | 2,671 | 74.2% |
|
Labour Lab | 394 | 11.0% |
|
Liberal Democrats LD | 267 | 7.4% |
|
Green Party Gre | 266 | 7.4% |
Party | Votes | Share | |
---|---|---|---|
|
Conservative Con | 1,179 | 61.3% |
|
UK Independence Party UKIP | 400 | 20.8% |
|
Labour Lab | 188 | 9.8% |
|
Liberal Democrats LD | 155 | 8.1% |
Party | Votes | Share | |
---|---|---|---|
|
Conservative Con | 1,194 | 71.4% |
|
Labour Lab | 151 | 9.0% |
|
UK Independence Party UKIP | 149 | 8.9% |
|
Liberal Democrats LD | 101 | 6.0% |
|
Green Party Gre | 77 | 4.6% |
Police area | Hertfordshire | |
---|---|---|
Winner | ||
Commissioner |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 155,144 | 48.5% | 12,761 | 167,905 | 52.5% |
|
Liberal Democrats | 87,524 | 27.4% | 48,172 | 135,696 | 42.5% |
|
Labour | 76,941 | 24.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 100,262 | 42.3% | 25,807 | 126,069 | 55.3% |
|
Labour | 64,978 | 27.4% | 20,876 | 85,854 | 44.7% |
|
Liberal Democrats | 38,488 | 16.2% | |||
|
UK Independence Party | 33,575 | 14.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 54,686 | 45.9% | 10,899 | 65,585 | 60.5% |
|
Labour | 34,528 | 29.0% | 8,302 | 42,830 | 39.5% |
|
Liberal Democrats | 16,790 | 14.1% | |||
|
UK Independence Party | 13,154 | 11.0% |
Winner | ||
---|---|---|
MP | ||
Turnout | 69.5% (Total electorate: 74892) | |
Region | Eastern England |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 27,394 | 52.6% | +1.6 |
|
Lab | 16,439 | 31.6% | -5.2 |
|
Lib | 6,602 | 12.7% | +5.3 |
|
Gre | 1,618 | 3.1% | +1.5 |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 26,374 | 51.0% | +0.7 |
|
Lab | 19,005 | 36.8% | +10.6 |
|
Lib | 3,836 | 7.4% | +1.2 |
|
UKI | 1,441 | 2.8% | -10.3 |
|
Gre | 835 | 1.6% | -1.9 |
|
Oth | 178 | 0.3% |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 25,281 | 50.4% | -6.6 |
|
Lab | 13,128 | 26.1% | +4.7 |
|
UKI | 6,556 | 13.1% | +9.7 |
|
Lib | 3,140 | 6.3% | -10.1 |
|
Gre | 1,742 | 3.5% | +1.9 |
|
Ind | 216 | 0.4% | |
|
Ind | 142 | 0.3% |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 27,894 | 57.0% | +7.4 |
|
Lab | 10,471 | 21.4% | -14.9 |
|
LD | 8,010 | 16.4% | +2.3 |
|
UKIP | 1,643 | 3.4% | |
|
Gre | 796 | 1.6% | |
|
Oth | 158 | 0.3% |
Region | Eastern England | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
542,812 | 34.5% | 3 |
|
446,569 | 28.4% | 3 |
|
271,601 | 17.3% | 1 |
|
133,331 | 8.5% | |
|
108,010 | 6.9% | |
|
12,465 | 0.8% | |
|
59,558 | 3.8% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 9,291 | 32.5% | |
|
UKIP | 8,520 | 29.8% | |
|
Lab | 5,432 | 19.0% | |
|
Gre | 2,087 | 7.3% | |
|
LD | 1,830 | 6.4% | |
|
Oth | 1,144 | 4.0% | |
|
BNP | 257 | 0.9% |
Votes | Share | Seats | |
---|---|---|---|
|
500,331 | 31.2% | 3 |
|
313,921 | 19.6% | 2 |
|
221,235 | 13.8% | 1 |
|
167,833 | 10.5% | 1 |
|
141,016 | 8.8% | |
|
97,013 | 6.1% | |
|
161,991 | 10.1% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,759 | 36.8% | |
|
UKIP | 4,407 | 15.1% | |
|
LD | 3,692 | 12.6% | |
|
Lab | 3,615 | 12.4% | |
|
Oth | 2,810 | 9.6% | |
|
Gre | 2,475 | 8.5% | |
|
BNP | 1,511 | 5.2% |