Winner | Scottish National Party Gain (0.2% majority) | |
---|---|---|
Constituency MSP | Kenneth Gibson | |
Top-up region MSPs | 4 Scottish National Party, 3 Conservative, 1 Liberal Democrats, 1 Ulster Unionist Party, 1 Sinn Féin, 1 Labour, 1 Democratic Unionist Party | |
Region | West Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 9,295 | 30.7% | +3.7 |
|
Lab | 9,247 | 30.6% | -8.3 |
|
Con | 5,466 | 18.1% | -1.3 |
|
Ind | 4,423 | 14.6% | |
|
LD | 1,810 | 6.0% | -2.2 |
Votes | Share | Seats | |
---|---|---|---|
|
9,995 | 32.8% | 4 |
|
8,947 | 29.4% | |
|
5,240 | 17.2% | 2 |
|
1,873 | 6.1% | |
|
910 | 3.0% | |
|
737 | 2.4% | |
|
584 | 1.9% | |
|
151 | 0.5% | |
|
149 | 0.5% | |
|
0 | 0.0% | |
|
1,881 | 6.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 11,145 | 38.9% | -4.0 |
|
SNP | 7,755 | 27.1% | -1.5 |
|
Con | 5,542 | 19.4% | -0.5 |
|
LD | 2,333 | 8.1% | -0.5 |
|
SSP | 1,859 | 6.5% |
Votes | Share | Seats | |
---|---|---|---|
|
9,177 | 32.0% | |
|
6,526 | 22.8% | 3 |
|
5,559 | 19.4% | 2 |
|
2,039 | 7.1% | |
|
1,723 | 6.0% | 1 |
|
1,597 | 5.6% | |
|
798 | 2.8% | |
|
536 | 1.9% | |
|
172 | 0.6% | |
|
0 | 0.0% | |
|
525 | 1.8% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 14,371 | 42.9% | |
|
SNP | 9,573 | 28.6% | |
|
Con | 6,649 | 19.9% | |
|
LD | 2,900 | 8.7% |
Votes | Share | Seats | |
---|---|---|---|
|
12,536 | 37.5% | |
|
9,349 | 27.9% | 4 |
|
5,664 | 16.9% | 2 |
|
2,798 | 8.4% | |
|
981 | 2.9% | |
|
625 | 1.9% | |
|
523 | 1.6% | |
|
0 | 0.0% | |
|
991 | 3.0% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |