Winner | Labour Hold (5.4% majority) | |
---|---|---|
Constituency MSP | Jackie Baillie | |
Top-up region MSPs | 4 Scottish National Party, 3 Conservative, 1 Democratic Unionist Party, 1 Social Democratic & Labour Party, 1 Ulster Unionist Party, 1 Sinn Féin, 1 Labour | |
Region | West Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 11,635 | 38.7% | -3.5 |
|
SNP | 10,024 | 33.4% | +14.1 |
|
Con | 4,701 | 15.6% | +1.1 |
|
LD | 3,385 | 11.3% | -4.2 |
|
Sco | 309 | 1.0% |
Votes | Share | Seats | |
---|---|---|---|
|
9,292 | 30.8% | 4 |
|
9,238 | 30.6% | |
|
4,371 | 14.5% | 2 |
|
2,718 | 9.0% | |
|
895 | 3.0% | |
|
568 | 1.9% | |
|
456 | 1.5% | |
|
440 | 1.5% | |
|
127 | 0.4% | |
|
0 | 0.0% | |
|
2,042 | 6.8% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 12,154 | 42.2% | -1.6 |
|
SNP | 5,542 | 19.2% | -10.8 |
|
LD | 4,455 | 15.5% | +3.8 |
|
Con | 4,178 | 14.5% | -0.1 |
|
SSP | 2,494 | 8.7% |
Votes | Share | Seats | |
---|---|---|---|
|
9,500 | 33.1% | |
|
5,342 | 18.6% | 3 |
|
4,456 | 15.5% | 2 |
|
3,488 | 12.1% | |
|
2,433 | 8.5% | 1 |
|
1,562 | 5.4% | |
|
775 | 2.7% | |
|
275 | 1.0% | |
|
244 | 0.8% | |
|
0 | 0.0% | |
|
664 | 2.3% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 15,181 | 43.7% | |
|
SNP | 10,434 | 30.1% | |
|
Con | 5,060 | 14.6% | |
|
LD | 4,035 | 11.6% |
Votes | Share | Seats | |
---|---|---|---|
|
13,663 | 39.3% | |
|
9,533 | 27.4% | 4 |
|
5,302 | 15.2% | 2 |
|
3,364 | 9.7% | |
|
882 | 2.5% | |
|
608 | 1.7% | |
|
416 | 1.2% | |
|
0 | 0.0% | |
|
1,019 | 2.9% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |