Winner | Labour Hold (8.5% majority) | |
---|---|---|
Constituency MSP | Elaine Murray | |
Top-up region MSPs | 6 Scottish National Party, 1 Liberal Democrats, 1 Plaid Cymru, 1 Other, 1 UK Independence Party, 1 Conservative, 1 Green Party | |
Region | South Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 13,707 | 41.0% | +1.0 |
|
Con | 10,868 | 32.5% | -4.0 |
|
SNP | 6,306 | 18.9% | +6.6 |
|
LD | 2,538 | 7.6% | +0.1 |
Votes | Share | Seats | |
---|---|---|---|
|
11,150 | 33.5% | |
|
9,553 | 28.7% | 1 |
|
6,960 | 20.9% | 5 |
|
2,225 | 6.7% | |
|
940 | 2.8% | |
|
665 | 2.0% | |
|
270 | 0.8% | |
|
254 | 0.8% | |
|
108 | 0.3% | |
|
47 | 0.1% | |
|
1,064 | 3.2% |
Party | |
---|---|
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 12,834 | 40.0% | +3.2 |
|
Con | 11,738 | 36.6% | +9.3 |
|
SNP | 3,931 | 12.2% | -7.6 |
|
LD | 2,394 | 7.5% | -8.7 |
|
SSP | 1,213 | 3.8% |
Votes | Share | Seats | |
---|---|---|---|
|
10,202 | 31.8% | 2 |
|
9,788 | 30.5% | |
|
4,264 | 13.3% | 3 |
|
3,122 | 9.7% | |
|
1,236 | 3.9% | 1 |
|
1,115 | 3.5% | 1 |
|
498 | 1.6% | |
|
264 | 0.8% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,557 | 4.9% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish Socialist Party SSP |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 14,101 | 36.7% | |
|
Con | 10,447 | 27.2% | |
|
SNP | 7,625 | 19.9% | |
|
LD | 6,209 | 16.2% |
Votes | Share | Seats | |
---|---|---|---|
|
11,670 | 30.4% | |
|
9,481 | 24.7% | 4 |
|
8,347 | 21.7% | 3 |
|
4,564 | 11.9% | |
|
2,118 | 5.5% | |
|
894 | 2.3% | |
|
293 | 0.8% | |
|
0 | 0.0% | |
|
1,030 | 2.7% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |