Winner | Scottish National Party Hold (13.8% majority) | |
---|---|---|
Constituency MSP | Shirley-Anne Somerville | |
Top-up region MSPs | 4 Conservative, 2 Labour, 1 Green Party | |
Region | Mid Scotland and Fife | |
Electorate | 53,921 (-8.1% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 14,257 | 43.3% | +5.7 |
|
Lab | 9,699 | 29.5% | -6.1 |
|
Con | 5,797 | 17.6% | +10.5 |
|
Lib | 3,156 | 9.6% | -10.1 |
Votes | Share | Seats | |
---|---|---|---|
|
120,128 | 41.3% | |
|
73,293 | 25.2% | 4 |
|
51,373 | 17.6% | 2 |
|
20,401 | 7.0% | |
|
17,860 | 6.1% | 1 |
|
5,345 | 1.8% | |
|
1,049 | 0.4% | |
|
650 | 0.2% | |
|
1,073 | 0.4% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 11,010 | 37.6% | |
|
Lab | 10,420 | 35.6% | |
|
LD | 5,776 | 19.7% | |
|
Con | 2,093 | 7.1% |
Votes | Share | Seats | |
---|---|---|---|
|
12,039 | 41.0% | 1 |
|
9,371 | 31.9% | 3 |
|
3,304 | 11.3% | 1 |
|
2,283 | 7.8% | 2 |
|
928 | 3.2% | |
|
420 | 1.4% | |
|
276 | 0.9% | |
|
56 | 0.2% | |
|
687 | 2.3% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Liberal Democrats LD |
|
Conservative Con |
|
Conservative Con |