Winner | Labour Hold (7.1% majority) | |
---|---|---|
Constituency MSP | Iain Gray | |
Top-up region MSPs | 6 Scottish National Party, 1 Liberal Democrats, 1 Conservative, 1 UK Independence Party, 1 Labour, 1 Green Party, 1 Plaid Cymru | |
Region | South Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 12,219 | 35.4% | -8.4 |
|
SNP | 9,771 | 28.3% | +11.8 |
|
LD | 6,249 | 18.1% | +0.5 |
|
Con | 6,232 | 18.1% | +0.6 |
Votes | Share | Seats | |
---|---|---|---|
|
11,271 | 32.6% | |
|
9,918 | 28.7% | 5 |
|
5,662 | 16.4% | 1 |
|
4,092 | 11.8% | |
|
1,604 | 4.6% | |
|
589 | 1.7% | |
|
313 | 0.9% | |
|
128 | 0.4% | |
|
117 | 0.3% | |
|
50 | 0.1% | |
|
827 | 2.4% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 13,683 | 43.9% | -7.3 |
|
LD | 5,508 | 17.7% | +6.6 |
|
Con | 5,459 | 17.5% | +1.7 |
|
SNP | 5,174 | 16.6% | -5.4 |
|
SSP | 1,380 | 4.4% |
Votes | Share | Seats | |
---|---|---|---|
|
10,752 | 34.4% | |
|
5,605 | 17.9% | 2 |
|
4,811 | 15.4% | 3 |
|
4,218 | 13.5% | |
|
2,539 | 8.1% | 1 |
|
1,381 | 4.4% | 1 |
|
539 | 1.7% | |
|
211 | 0.7% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,179 | 3.8% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 19,220 | 51.1% | |
|
SNP | 8,274 | 22.0% | |
|
Con | 5,941 | 15.8% | |
|
LD | 4,147 | 11.0% |
Votes | Share | Seats | |
---|---|---|---|
|
13,896 | 37.0% | |
|
8,868 | 23.6% | 3 |
|
6,545 | 17.4% | 4 |
|
4,443 | 11.8% | |
|
1,565 | 4.2% | |
|
1,506 | 4.0% | |
|
345 | 0.9% | |
|
0 | 0.0% | |
|
418 | 1.1% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |