Winner | Scottish National Party Gain (19.9% majority) | |
---|---|---|
Constituency MSP | Ivan McKee | |
Top-up region MSPs | 4 Labour, 2 Conservative, 1 Green Party | |
Region | Glasgow | |
Electorate | 55,978 (-5.5% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,140 | 54.6% | +13.1 |
|
Lab | 8,357 | 34.7% | -17.6 |
|
Con | 2,062 | 8.6% | +4.5 |
|
Lib | 518 | 2.2% |
Votes | Share | Seats | |
---|---|---|---|
|
111,101 | 45.2% | |
|
59,151 | 24.0% | 4 |
|
29,533 | 12.0% | 2 |
|
23,398 | 9.5% | 1 |
|
5,850 | 2.4% | |
|
4,889 | 2.0% | |
|
3,593 | 1.5% | |
|
2,454 | 1.0% | |
|
2,091 | 0.8% | |
|
1,506 | 0.6% | |
|
2,453 | 1.0% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 10,037 | 52.3% | |
|
SNP | 7,958 | 41.5% | |
|
Con | 777 | 4.1% | |
|
LD | 413 | 2.2% |
Votes | Share | Seats | |
---|---|---|---|
|
8,130 | 42.3% | 3 |
|
7,456 | 38.8% | 2 |
|
658 | 3.4% | 1 |
|
626 | 3.3% | 1 |
|
384 | 2.0% | |
|
230 | 1.2% | |
|
134 | 0.7% | |
|
17 | 0.1% | |
|
1,566 | 8.2% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
|
Conservative Con |