Winner | Scottish National Party Gain (26.0% majority) | |
---|---|---|
Constituency MSP | Stuart McMillan | |
Top-up region MSPs | 3 Conservative, 3 Labour, 1 Green Party | |
Region | West Scotland | |
Electorate | 53,656 (-0.6% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 17,032 | 53.7% | +11.6 |
|
Lab | 8,802 | 27.7% | -16.2 |
|
Con | 4,487 | 14.1% | +7.0 |
|
Lib | 1,404 | 4.4% | -2.5 |
Votes | Share | Seats | |
---|---|---|---|
|
135,827 | 42.2% | |
|
72,544 | 22.5% | 3 |
|
71,528 | 22.2% | 3 |
|
17,218 | 5.3% | 1 |
|
12,097 | 3.8% | |
|
5,856 | 1.8% | |
|
2,609 | 0.8% | |
|
2,391 | 0.7% | |
|
1,522 | 0.5% | |
|
484 | 0.2% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 12,387 | 43.9% | |
|
SNP | 11,876 | 42.1% | |
|
Con | 2,011 | 7.1% | |
|
LD | 1,934 | 6.9% |
Votes | Share | Seats | |
---|---|---|---|
|
12,079 | 42.9% | 2 |
|
10,344 | 36.7% | 3 |
|
1,955 | 6.9% | 2 |
|
1,244 | 4.4% | |
|
551 | 2.0% | |
|
483 | 1.7% | |
|
174 | 0.6% | |
|
12 | 0.0% | |
|
1,327 | 4.7% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |