Winner | Liberal Democrats Hold (11.0% majority) | |
---|---|---|
Constituency MSP | John Farquhar Munro | |
Top-up region MSPs | 4 Labour, 3 Conservative, 2 Scottish National Party, 1 Democratic Unionist Party, 1 Ulster Unionist Party, 1 UK Independence Party, 1 Green Party, 1 Liberal Democrats | |
Region | Highlands and Islands | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 13,501 | 42.6% | -0.6 |
|
SNP | 10,015 | 31.6% | +12.1 |
|
Lab | 4,789 | 15.1% | -3.8 |
|
Con | 3,122 | 9.8% | -3.2 |
|
SEP | 292 | 0.9% |
Votes | Share | Seats | |
---|---|---|---|
|
10,806 | 33.4% | 2 |
|
7,996 | 24.7% | |
|
5,175 | 16.0% | 3 |
|
2,954 | 9.1% | 2 |
|
1,883 | 5.8% | |
|
558 | 1.7% | |
|
292 | 0.9% | |
|
250 | 0.8% | |
|
148 | 0.5% | |
|
0 | 0.0% | |
|
2,323 | 7.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 12,495 | 43.1% | +10.2 |
|
SNP | 5,647 | 19.5% | -3.1 |
|
Lab | 5,464 | 18.9% | -9.7 |
|
Con | 3,772 | 13.0% | +3.6 |
|
SSP | 1,593 | 5.5% |
Votes | Share | Seats | |
---|---|---|---|
|
7,593 | 26.2% | |
|
5,728 | 19.7% | 2 |
|
5,581 | 19.2% | 2 |
|
3,622 | 12.5% | 2 |
|
3,186 | 11.0% | 1 |
|
1,439 | 5.0% | |
|
428 | 1.5% | |
|
234 | 0.8% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,215 | 4.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 11,652 | 32.9% | |
|
Lab | 10,113 | 28.6% | |
|
SNP | 7,997 | 22.6% | |
|
Con | 3,351 | 9.5% | |
|
Ind | 2,302 | 6.5% |
Votes | Share | Seats | |
---|---|---|---|
|
9,466 | 26.7% | 2 |
|
9,311 | 26.3% | |
|
8,369 | 23.6% | 3 |
|
4,118 | 11.6% | 2 |
|
1,491 | 4.2% | |
|
408 | 1.2% | |
|
300 | 0.8% | |
|
0 | 0.0% | |
|
2,001 | 5.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |