Winner | Liberal Democrats Hold (14.8% majority) | |
---|---|---|
Constituency MSP | Mike Rumbles | |
Top-up region MSPs | 3 Conservative, 3 Labour, 2 Scottish National Party, 1 Democratic Unionist Party, 1 Liberal Democrats, 1 Ulster Unionist Party, 1 UK Independence Party | |
Region | North East Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 14,314 | 41.1% | -4.9 |
|
SNP | 9,144 | 26.3% | +12.1 |
|
Con | 8,604 | 24.7% | -4.2 |
|
Lab | 2,761 | 7.9% | -0.7 |
Votes | Share | Seats | |
---|---|---|---|
|
11,261 | 32.0% | 2 |
|
8,765 | 24.9% | |
|
7,990 | 22.7% | 2 |
|
3,862 | 11.0% | 2 |
|
1,472 | 4.2% | |
|
461 | 1.3% | |
|
186 | 0.5% | |
|
175 | 0.5% | |
|
96 | 0.3% | |
|
0 | 0.0% | |
|
920 | 2.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 14,553 | 46.0% | +10.1 |
|
Con | 9,154 | 28.9% | -0.6 |
|
SNP | 4,489 | 14.2% | -7.4 |
|
Lab | 2,727 | 8.6% | -4.4 |
|
SSP | 713 | 2.3% |
Votes | Share | Seats | |
---|---|---|---|
|
10,047 | 31.8% | |
|
8,688 | 27.5% | 3 |
|
4,846 | 15.3% | 1 |
|
3,244 | 10.3% | 2 |
|
2,077 | 6.6% | 1 |
|
913 | 2.9% | |
|
224 | 0.7% | |
|
186 | 0.6% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,378 | 4.4% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 12,838 | 35.9% | |
|
Con | 10,549 | 29.5% | |
|
SNP | 7,699 | 21.5% | |
|
Lab | 4,650 | 13.0% |
Votes | Share | Seats | |
---|---|---|---|
|
10,166 | 28.4% | 3 |
|
9,091 | 25.4% | |
|
8,626 | 24.1% | 4 |
|
5,760 | 16.1% | |
|
1,140 | 3.2% | |
|
268 | 0.7% | |
|
140 | 0.4% | |
|
0 | 0.0% | |
|
560 | 1.6% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |