Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
63,851 | 37.7% | 47 | 19 | 47 |
|
37,869 | 22.4% | 21 | 21 | |
|
32,818 | 19.4% | 13 | -16 | 13 |
|
19,086 | 11.3% | 5 | 2 | 5 |
|
15,784 | 9.3% | 1 | 1 | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
58,594 | 35.9% | 47 | 47 | |
|
49,800 | 30.5% | 37 | 37 | |
|
35,514 | 21.8% | 34 | 34 | |
|
13,717 | 8.4% | 5 | 5 | |
|
3,409 | 2.1% | |||
|
2,183 | 1.3% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
37,860 | 26.9% | 41 | 41 | |
|
34,191 | 24.3% | 31 | 31 | |
|
32,355 | 23.0% | 36 | 36 | |
|
21,306 | 15.1% | 6 | 6 | |
|
11,383 | 8.1% | 8 | 8 | |
|
3,667 | 2.6% | 1 | 1 |
Council control | Con | |
---|---|---|
Seats available in 2016 | 87 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 247,173 | 50.0% | 28,044 | 275,217 | 55.6% |
|
Labour | 99,894 | 20.2% | 47,085 | 146,979 | 29.7% |
|
Liberal Democrats | 88,318 | 17.9% | |||
|
Green Party | 59,242 | 12.0% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 69,354 | 24.4% | 21,682 | 91,036 | 51.1% |
|
Labour | 66,519 | 23.4% | 20,723 | 87,242 | 48.9% |
|
UK Independence Party | 49,659 | 17.5% | |||
|
Independent | 41,382 | 14.5% | |||
|
Liberal Democrats | 35,154 | 12.4% | |||
|
Independent | 22,395 | 7.9% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 55,257 | 29.0% | 14,162 | 69,419 | 84.7% |
|
Independent | 24,719 | 13.0% | 12,524 | 37,243 | 45.4% |
|
Labour | 24,196 | 12.7% | |||
|
Liberal Democrats | 23,948 | 12.6% | |||
|
UK Independence Party | 16,433 | 8.6% | |||
|
Independent | 12,382 | 6.5% | |||
|
Independent | 10,586 | 5.6% | |||
|
Independent | 10,171 | 5.3% | |||
|
Independent | 8,667 | 4.5% | |||
|
Independent | 4,306 | 2.3% |
Region | South West | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
484,184 | 32.3% | 2 |
|
433,151 | 28.9% | 2 |
|
206,124 | 13.7% | 1 |
|
166,447 | 11.1% | 1 |
|
160,376 | 10.7% | |
|
10,910 | 0.7% | |
|
38,250 | 2.6% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 53,934 | 36.7% | |
|
Con | 37,769 | 25.7% | |
|
LD | 17,782 | 12.1% | |
|
Gre | 16,460 | 11.2% | |
|
Lab | 16,166 | 11.0% | |
|
Oth | 3,821 | 2.6% | |
|
BNP | 1,176 | 0.8% |
Votes | Share | Seats | |
---|---|---|---|
|
468,742 | 30.2% | 3 |
|
341,845 | 22.1% | 2 |
|
266,253 | 17.2% | 1 |
|
144,179 | 9.3% | |
|
118,716 | 7.7% | |
|
60,889 | 3.9% | |
|
149,084 | 9.6% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 46,589 | 27.8% | |
|
UKIP | 39,954 | 23.9% | |
|
LD | 29,436 | 17.6% | |
|
Oth | 24,386 | 14.6% | |
|
Gre | 13,361 | 8.0% | |
|
Lab | 8,483 | 5.1% | |
|
BNP | 5,118 | 3.1% |