Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
16,180 | 40.2% | 7 | 22 | |
|
11,000 | 27.4% | 3 | 9 | |
|
8,926 | 22.2% | 6 | 16 | |
|
3,269 | 8.1% | |||
|
826 | 2.1% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
13,284 | 38.1% | 6 | 21 | |
|
10,176 | 29.2% | 7 | 17 | |
|
7,707 | 22.1% | 3 | 10 | |
|
2,613 | 7.5% | |||
|
745 | 2.1% | |||
|
354 | 1.0% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
15,178 | 36.4% | 22 | -11 | 22 |
|
12,296 | 29.5% | 19 | -1 | 19 |
|
6,509 | 15.6% | 7 | 7 | |
|
4,221 | 10.1% | |||
|
2,330 | 5.6% | |||
|
1,126 | 2.7% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
33,282 | 51.4% | 6 | 20 | |
|
29,759 | 46.0% | 12 | 33 | |
|
7,416 | 11.5% | 2 | 7 | |
|
5,172 | 8.0% | |||
|
4,542 | 7.0% | |||
|
1,196 | 1.8% |
Council control | NOC | |
---|---|---|
Seats available in 2016 | 16 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 112,260 | 33.5% | 42,856 | 155,116 | 46.3% |
|
Liberal Democrats | 69,412 | 20.7% | 42,803 | 112,215 | 33.5% |
|
Independent | 59,554 | 17.8% | |||
|
Independent | 53,103 | 15.9% | |||
|
Labour | 40,597 | 12.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 82,125 | 35.3% | 17,997 | 100,122 | 52.8% |
|
Independent | 41,603 | 17.9% | 16,078 | 57,681 | 47.2% |
|
Liberal Democrats | 29,933 | 12.9% | |||
|
Labour | 28,005 | 12.0% | |||
|
UK Independence Party | 24,055 | 10.3% | |||
|
Independent | 14,007 | 6.0% | |||
|
Independent | 12,746 | 5.5% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 34,378 | 26.1% | 18,415 | 52,793 | 53.9% |
|
Conservative | 34,391 | 26.1% | 10,677 | 45,068 | 46.1% |
|
Independent | 26,292 | 20.0% | |||
|
Labour | 17,384 | 13.2% | |||
|
UK Independence Party | 10,684 | 8.1% | |||
|
Liberal Democrats | 8,503 | 6.5% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 15,697 | 43.1% | |
|
UKIP | 8,959 | 24.6% | |
|
Lab | 3,751 | 10.3% | |
|
LD | 3,314 | 9.1% | |
|
Gre | 2,950 | 8.1% | |
|
Oth | 1,566 | 4.3% | |
|
BNP | 182 | 0.5% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 15,195 | 42.1% | |
|
UKIP | 6,118 | 16.9% | |
|
LD | 4,875 | 13.5% | |
|
Gre | 4,364 | 12.1% | |
|
Oth | 2,400 | 6.6% | |
|
Lab | 2,068 | 5.7% | |
|
BNP | 1,103 | 3.1% |