Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
25,633 | 46.7% | 19 | 52 | |
|
12,344 | 22.5% | |||
|
11,261 | 20.5% | 5 | 13 | |
|
4,830 | 8.8% | |||
|
862 | 1.6% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
20,609 | 44.6% | 17 | 52 | |
|
12,458 | 26.9% | 5 | 14 | |
|
4,940 | 10.7% | |||
|
3,963 | 8.6% | |||
|
2,857 | 6.2% | |||
|
1,410 | 3.1% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
28,004 | 53.0% | 19 | 54 | |
|
13,993 | 26.5% | 4 | 12 | |
|
7,647 | 14.5% | |||
|
2,199 | 4.2% | |||
|
733 | 1.4% | |||
|
306 | 0.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
26,056 | 51.5% | 17 | -1 | 54 |
|
10,710 | 21.2% | 5 | 1 | 12 |
|
6,876 | 13.6% | |||
|
4,000 | 7.9% | |||
|
1,876 | 3.7% | |||
|
1,032 | 2.0% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
47,193 | 52.1% | 19 | 19 | |
|
13,629 | 15.1% | 3 | 3 | |
|
11,734 | 13.0% | |||
|
11,083 | 12.2% | |||
|
5,240 | 5.8% | |||
|
3,244 | 3.6% |
Winner | ||
---|---|---|
Mayor | ||
Region | North East |
Council control | Lab | |
---|---|---|
Seats available in 2016 | 24 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Labour | 179,021 | 46.6% | 27,446 | 206,467 | 53.8% |
|
Conservative | 118,543 | 30.9% | 21,332 | 139,875 | 36.4% |
|
Independent | 45,567 | 11.9% | |||
|
Liberal Democrats | 40,955 | 10.7% |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 100,170 | 56.0% | |
|
Con | 45,845 | 25.6% | |
|
UKIP | 18,876 | 10.6% | |
|
LD | 13,916 | 7.8% |
Region | North East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
221,988 | 36.5% | 2 |
|
177,660 | 29.2% | 1 |
|
107,733 | 17.7% | |
|
36,093 | 5.9% | |
|
31,605 | 5.2% | |
|
10,360 | 1.7% | |
|
23,213 | 3.8% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
UK Independence Party UKIP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 22,386 | 43.0% | |
|
UKIP | 14,213 | 27.3% | |
|
Con | 6,091 | 11.7% | |
|
LD | 4,165 | 8.0% | |
|
Gre | 2,655 | 5.1% | |
|
Oth | 1,666 | 3.2% | |
|
BNP | 885 | 1.7% |
Votes | Share | Seats | |
---|---|---|---|
|
147,338 | 25.0% | 1 |
|
116,911 | 19.8% | 1 |
|
103,644 | 17.6% | 1 |
|
90,700 | 15.4% | |
|
52,700 | 8.9% | |
|
34,081 | 5.8% | |
|
44,488 | 7.5% |
Party | |
---|---|
|
Labour Lab |
|
Conservative Con |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 13,196 | 29.9% | |
|
LD | 8,873 | 20.1% | |
|
UKIP | 6,378 | 14.4% | |
|
Con | 5,725 | 13.0% | |
|
BNP | 4,062 | 9.2% | |
|
Oth | 3,516 | 8.0% | |
|
Gre | 2,435 | 5.5% |