Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
16,181 | 49.3% | 6 | 1 | 12 |
|
7,363 | 22.4% | 3 | 10 | |
|
6,442 | 19.6% | 3 | 11 | |
|
1,972 | 6.0% | |||
|
888 | 2.7% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,320 | 30.9% | 5 | 12 | |
|
8,026 | 29.8% | 4 | 10 | |
|
7,705 | 28.6% | 3 | 11 | |
|
1,146 | 4.3% | |||
|
1,041 | 3.9% | |||
|
662 | 2.5% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
11,155 | 43.1% | 4 | 15 | |
|
6,295 | 24.3% | 3 | 8 | |
|
5,546 | 21.4% | 4 | ||
|
2,002 | 7.7% | |||
|
616 | 2.4% | |||
|
275 | 1.1% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
28,181 | 52.1% | 8 | 16 | |
|
13,902 | 25.7% | 2 | 9 | |
|
9,847 | 18.2% | 2 | 8 | |
|
5,260 | 9.7% | |||
|
3,880 | 7.2% |
Council control | NOC | |
---|---|---|
Seats available in 2016 | 12 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 11,304 | 41.8% | |
|
UKIP | 7,437 | 27.5% | |
|
LD | 2,786 | 10.3% | |
|
Gre | 2,082 | 7.7% | |
|
Lab | 2,001 | 7.4% | |
|
Oth | 1,271 | 4.7% | |
|
BNP | 162 | 0.6% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,719 | 39.8% | |
|
UKIP | 4,894 | 18.2% | |
|
LD | 4,141 | 15.4% | |
|
Gre | 2,789 | 10.4% | |
|
Oth | 2,285 | 8.5% | |
|
Lab | 1,135 | 4.2% | |
|
BNP | 958 | 3.6% |