Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
17,430 | 59.2% | 14 | 3 | 36 |
|
5,394 | 18.3% | -1 | 1 | |
|
4,296 | 14.6% | 1 | ||
|
2,185 | 7.4% | |||
|
122 | 0.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,552 | 43.7% | 11 | 33 | |
|
4,937 | 20.4% | 2 | ||
|
4,585 | 19.0% | 1 | ||
|
2,579 | 10.7% | 2 | ||
|
1,515 | 6.3% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
18,660 | 62.3% | 13 | 31 | |
|
5,381 | 18.0% | 1 | 2 | |
|
4,480 | 14.9% | 1 | 1 | |
|
848 | 2.8% | |||
|
605 | 2.0% | 2 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
25,879 | 51.0% | 10 | 31 | |
|
10,194 | 20.1% | 2 | ||
|
6,323 | 12.5% | 4 | ||
|
4,119 | 8.1% | 1 | ||
|
3,723 | 7.3% | |||
|
944 | 1.9% |
Council control | Con | |
---|---|---|
Seats available in 2016 | 14 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 11,857 | 38.4% | |
|
Con | 9,480 | 30.7% | |
|
Lab | 3,304 | 10.7% | |
|
Gre | 2,470 | 8.0% | |
|
LD | 1,914 | 6.2% | |
|
Oth | 1,575 | 5.1% | |
|
BNP | 309 | 1.0% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,741 | 34.3% | |
|
UKIP | 6,630 | 21.2% | |
|
LD | 3,932 | 12.6% | |
|
Oth | 3,157 | 10.1% | |
|
Gre | 2,988 | 9.5% | |
|
Lab | 2,132 | 6.8% | |
|
BNP | 1,713 | 5.5% |