Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
17,240 | 36.0% | 5 | 1 | 16 |
|
13,392 | 27.9% | 2 | 7 | |
|
13,013 | 27.1% | 6 | -2 | 15 |
|
2,369 | 4.9% | |||
|
1,933 | 4.0% | 1 | 4 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
12,908 | 28.6% | 5 | 18 | |
|
11,493 | 25.5% | 8 | 16 | |
|
11,339 | 25.1% | 2 | 6 | |
|
6,107 | 13.5% | |||
|
2,752 | 6.1% | |||
|
536 | 1.2% | 2 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
17,058 | 36.7% | 6 | 19 | |
|
14,626 | 31.5% | 4 | 6 | |
|
11,739 | 25.3% | 4 | 16 | |
|
1,739 | 3.7% | |||
|
996 | 2.1% | |||
|
265 | 0.6% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
12,795 | 29.3% | 8 | 1 | 15 |
|
12,016 | 27.5% | 4 | 17 | |
|
10,439 | 23.9% | 2 | 4 | |
|
6,547 | 15.0% | |||
|
1,817 | 4.2% | |||
|
30 | 0.1% | -1 | 6 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
30,193 | 34.3% | 9 | 17 | |
|
17,342 | 19.7% | 4 | 14 | |
|
17,060 | 19.4% | 1 | 4 | |
|
14,734 | 16.7% | 5 | ||
|
7,426 | 8.4% | |||
|
2,576 | 2.9% | 2 |
Council control | NOC | |
---|---|---|
Seats available in 2016 | 14 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 16,198 | 34.2% | |
|
Con | 10,514 | 22.2% | |
|
Lab | 8,052 | 17.0% | |
|
Gre | 4,926 | 10.4% | |
|
LD | 4,831 | 10.2% | |
|
Oth | 2,368 | 5.0% | |
|
BNP | 474 | 1.0% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,778 | 27.2% | |
|
UKIP | 7,572 | 19.1% | |
|
LD | 6,506 | 16.4% | |
|
Gre | 4,408 | 11.1% | |
|
Lab | 4,016 | 10.1% | |
|
Oth | 3,711 | 9.4% | |
|
BNP | 2,657 | 6.7% |