Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
12,876 | 52.7% | 11 | 3 | 29 |
|
8,228 | 33.7% | 3 | -2 | 9 |
|
3,161 | 12.9% | 1 | ||
|
181 | 0.7% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
8,239 | 41.9% | 9 | 26 | |
|
5,798 | 29.5% | 3 | 11 | |
|
2,162 | 11.0% | 1 | 2 | |
|
1,825 | 9.3% | |||
|
1,134 | 5.8% | |||
|
486 | 2.5% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
10,276 | 47.3% | 9 | 26 | |
|
7,668 | 35.3% | 4 | 11 | |
|
2,817 | 13.0% | 1 | 1 | |
|
606 | 2.8% | |||
|
306 | 1.4% | |||
|
57 | 0.3% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
20,526 | 45.9% | 10 | 26 | |
|
10,061 | 22.5% | 3 | 11 | |
|
9,379 | 21.0% | 1 | 2 | |
|
2,655 | 5.9% | |||
|
2,032 | 4.5% | |||
|
172 | 0.4% |
Council control | Con | |
---|---|---|
Seats available in 2016 | 14 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 7,712 | 34.4% | |
|
Con | 6,434 | 28.7% | |
|
Lab | 3,632 | 16.2% | |
|
Gre | 1,659 | 7.4% | |
|
LD | 1,502 | 6.7% | |
|
Oth | 1,188 | 5.3% | |
|
BNP | 291 | 1.3% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 6,773 | 32.3% | |
|
UKIP | 4,202 | 20.1% | |
|
LD | 2,844 | 13.6% | |
|
Oth | 2,135 | 10.2% | |
|
Gre | 1,785 | 8.5% | |
|
Lab | 1,671 | 8.0% | |
|
BNP | 1,544 | 7.4% |