Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
52,599 | 36.6% | 13 | -8 | 41 |
|
29,864 | 20.8% | 9 | 3 | 29 |
|
29,701 | 20.6% | 6 | 5 | 13 |
|
26,755 | 18.6% | 1 | 1 | 1 |
|
4,922 | 3.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
39,361 | 31.7% | 13 | 49 | |
|
30,526 | 24.6% | 11 | 26 | |
|
27,997 | 22.6% | 4 | 8 | |
|
14,067 | 11.3% | 1 | ||
|
9,977 | 8.0% | |||
|
2,181 | 1.8% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
51,593 | 40.1% | 16 | 52 | |
|
31,359 | 24.4% | 9 | 22 | |
|
22,552 | 17.5% | 3 | 6 | |
|
17,181 | 13.4% | |||
|
3,194 | 2.5% | 3 | ||
|
2,743 | 2.1% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
56,436 | 38.2% | 57 | -2 | 57 |
|
31,392 | 21.2% | 19 | 2 | 19 |
|
22,716 | 15.4% | 4 | ||
|
19,921 | 13.5% | 4 | ||
|
13,593 | 9.2% | |||
|
3,762 | 2.5% | -8 | 8 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
103,861 | 41.1% | 21 | 59 | |
|
42,489 | 16.8% | 1 | 4 | |
|
41,664 | 16.5% | 5 | 17 | |
|
31,658 | 12.5% | |||
|
30,246 | 12.0% | 1 | 4 | |
|
6,106 | 2.4% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
61,036 | 46.9% | 21 | 10 | 59 |
|
28,596 | 22.0% | 6 | -9 | 23 |
|
13,612 | 10.5% | |||
|
13,607 | 10.4% | 1 | ||
|
10,724 | 8.2% | |||
|
2,662 | 2.0% | -1 | 2 |
Winner | ||
---|---|---|
Mayor | ||
Region | Yorkshire and the Humber |
Council control | NOC | |
---|---|---|
Seats available in 2016 | 29 | |
Last election | ||
Largest party last time |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 74,615 | 51.4% | |
|
ED | 22,608 | 15.6% | |
|
Con | 21,075 | 14.5% | |
|
UKIP | 16,773 | 11.5% | |
|
LD | 10,223 | 7.0% |
Region | Yorkshire and the Humber | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
403,630 | 31.1% | 3 |
|
380,189 | 29.3% | 2 |
|
248,945 | 19.2% | 1 |
|
102,282 | 7.9% | |
|
81,108 | 6.3% | |
|
20,138 | 1.6% | |
|
60,409 | 4.7% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 47,545 | 33.6% | |
|
UKIP | 39,197 | 27.7% | |
|
Gre | 17,263 | 12.2% | |
|
Con | 15,282 | 10.8% | |
|
LD | 14,292 | 10.1% | |
|
Oth | 5,660 | 4.0% | |
|
BNP | 2,264 | 1.6% |
Votes | Share | Seats | |
---|---|---|---|
|
299,802 | 24.5% | 2 |
|
230,009 | 18.8% | 1 |
|
213,750 | 17.4% | 1 |
|
161,552 | 13.2% | 1 |
|
120,139 | 9.8% | 1 |
|
104,456 | 8.5% | |
|
96,472 | 7.9% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
British National Party BNP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 29,143 | 23.2% | |
|
LD | 24,312 | 19.3% | |
|
UKIP | 18,111 | 14.4% | |
|
Con | 17,495 | 13.9% | |
|
Gre | 14,390 | 11.4% | |
|
BNP | 12,607 | 10.0% | |
|
Oth | 9,798 | 7.8% |