Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
19,049 | 45.0% | 7 | 1 | 16 |
|
16,648 | 39.3% | 8 | -1 | 27 |
|
3,810 | 9.0% | |||
|
2,273 | 5.4% | |||
|
579 | 1.4% | 2 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
18,442 | 50.0% | 11 | 27 | |
|
14,268 | 38.7% | 4 | 18 | |
|
2,497 | 6.8% | |||
|
1,604 | 4.4% | |||
|
77 | 0.2% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
17,660 | 47.2% | 6 | 23 | |
|
15,417 | 41.2% | 9 | 22 | |
|
3,360 | 9.0% | |||
|
748 | 2.5% | |||
|
52 | 0.1% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
16,917 | 40.5% | 25 | -8 | 25 |
|
14,252 | 34.2% | 20 | -2 | 20 |
|
4,885 | 11.7% | -2 | ||
|
2,343 | 5.6% | |||
|
1,830 | 4.4% | |||
|
1,506 | 3.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
27,734 | 49.4% | 16 | 33 | |
|
16,534 | 29.4% | 4 | 22 | |
|
5,387 | 9.6% | 2 | ||
|
3,331 | 5.9% | |||
|
2,307 | 4.1% | |||
|
1,742 | 3.1% |
Council control | Lib | |
---|---|---|
Seats available in 2016 | 15 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 262,667 | 49.8% | 4,265 | 266,932 | 50.7% |
|
Labour | 101,832 | 19.3% | 3,478 | 105,310 | 20.0% |
|
Liberal Democrats | 93,581 | 17.8% | |||
|
Independent | 68,895 | 13.1% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 113,717 | 28.5% | 40,273 | 153,990 | 62.7% |
|
Labour | 63,747 | 16.0% | 23,997 | 87,744 | 37.3% |
|
Independent | 60,743 | 15.2% | |||
|
Liberal Democrats | 55,266 | 13.9% | |||
|
UK Independence Party | 54,115 | 13.6% | |||
|
Independent | 35,989 | 9.0% | |||
|
Independent | 14,976 | 3.8% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 47,632 | 22.5% | 33,037 | 80,669 | 55.1% |
|
Conservative | 52,616 | 24.8% | 13,188 | 65,804 | 44.9% |
|
Labour | 38,813 | 18.3% | |||
|
Liberal Democrats | 27,197 | 12.8% | |||
|
Independent | 24,443 | 11.5% | |||
|
UK Independence Party | 21,185 | 10.0% |
Region | South East | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
751,439 | 32.1% | 4 |
|
723,571 | 30.9% | 3 |
|
342,775 | 14.7% | 1 |
|
211,706 | 9.1% | 1 |
|
187,876 | 8.0% | 1 |
|
16,909 | 0.7% | |
|
103,774 | 4.4% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Green Party Gre |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 14,672 | 37.0% | |
|
UKIP | 9,081 | 22.9% | |
|
LD | 6,662 | 16.8% | |
|
Gre | 4,481 | 11.3% | |
|
Lab | 3,291 | 8.3% | |
|
Oth | 1,309 | 3.3% | |
|
BNP | 198 | 0.5% |
Votes | Share | Seats | |
---|---|---|---|
|
812,288 | 34.8% | 4 |
|
440,002 | 18.8% | 2 |
|
330,340 | 14.1% | 2 |
|
271,506 | 11.6% | 1 |
|
192,592 | 8.2% | 1 |
|
101,769 | 4.4% | |
|
186,361 | 8.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Liberal Democrats LD |
|
Liberal Democrats LD |
|
Green Party Gre |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 15,433 | 37.1% | |
|
LD | 9,825 | 23.6% | |
|
UKIP | 5,719 | 13.7% | |
|
Gre | 5,366 | 12.9% | |
|
Oth | 2,615 | 6.3% | |
|
Lab | 1,641 | 3.9% | |
|
BNP | 1,032 | 2.5% |