Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
9,189 | 39.3% | 5 | 2 | 18 |
|
6,430 | 27.5% | 3 | -4 | 11 |
|
5,289 | 22.6% | 3 | 1 | 4 |
|
2,129 | 9.1% | 1 | 1 | 2 |
|
363 | 1.6% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
7,753 | 37.2% | 7 | 17 | |
|
5,479 | 26.3% | 3 | 15 | |
|
3,947 | 19.0% | 1 | 3 | |
|
1,949 | 9.4% | |||
|
1,703 | 8.2% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
9,484 | 43.7% | 6 | 17 | |
|
7,131 | 32.8% | 6 | 15 | |
|
2,585 | 11.9% | 1 | 3 | |
|
1,679 | 7.7% | |||
|
783 | 3.6% | |||
|
63 | 0.3% |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
7,831 | 36.2% | 7 | 2 | 17 |
|
6,578 | 30.4% | 3 | -3 | 15 |
|
3,401 | 15.7% | 2 | 1 | |
|
2,710 | 12.5% | |||
|
1,026 | 4.7% | |||
|
81 | 0.4% | 3 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
17,242 | 42.6% | 8 | 18 | |
|
11,776 | 29.1% | 3 | 15 | |
|
5,445 | 13.4% | |||
|
4,397 | 10.9% | 1 | ||
|
1,317 | 3.3% | |||
|
638 | 1.6% | 1 |
Votes | Share | Seats won | Seats change | Seats total | |
---|---|---|---|---|---|
|
7,615 | 39.6% | 7 | 3 | 15 |
|
6,807 | 35.4% | 4 | -1 | 17 |
|
2,457 | 12.8% | 1 | ||
|
1,437 | 7.5% | -1 | 2 | |
|
507 | 2.6% | |||
|
281 | 1.5% | -1 | 1 | |
|
150 | 0.8% |
Council control | Con | |
---|---|---|
Seats available in 2016 | 12 | |
Last election | ||
Largest party last time |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Conservative | 64,514 | 33.4% | 19,105 | 83,619 | 57.2% |
|
Labour | 40,870 | 21.1% | 14,292 | 55,162 | 42.8% |
|
UK Independence Party | 32,719 | 16.9% | |||
|
Independent | 27,986 | 14.5% | |||
|
Green Party | 14,323 | 7.4% | |||
|
Liberal Democrats | 12,914 | 6.7% |
Party | Round 1 | Share | Round 2 | Total | Share | |
---|---|---|---|---|---|---|
|
Independent | 50,900 | 37.7% | 21,055 | 71,955 | 56.9% |
|
Conservative | 49,298 | 36.6% | 5,201 | 54,499 | 43.1% |
|
Labour | 34,652 | 25.7% |
Region | West Midlands | |
---|---|---|
Winner | ||
Seats | 0 | |
MEPs |
Votes | Share | Seats | |
---|---|---|---|
|
428,010 | 31.5% | 3 |
|
363,033 | 26.7% | 2 |
|
330,470 | 24.3% | 2 |
|
75,648 | 5.6% | |
|
71,464 | 5.3% | |
|
20,643 | 1.5% | |
|
69,939 | 5.1% |
Party | |
---|---|
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
UKIP | 7,714 | 28.7% | |
|
Con | 7,177 | 26.7% | |
|
Lab | 6,639 | 24.7% | |
|
Gre | 2,231 | 8.3% | |
|
Oth | 1,425 | 5.3% | |
|
LD | 1,317 | 4.9% | |
|
BNP | 349 | 1.3% |
Votes | Share | Seats | |
---|---|---|---|
|
396,847 | 28.1% | 2 |
|
300,471 | 21.3% | 2 |
|
240,201 | 17.0% | 1 |
|
170,246 | 12.0% | 1 |
|
121,967 | 8.6% | |
|
88,244 | 6.2% | |
|
95,060 | 6.7% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
UK Independence Party UKIP |
|
UK Independence Party UKIP |
|
Labour Lab |
|
Liberal Democrats LD |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 7,383 | 27.2% | |
|
UKIP | 5,858 | 21.6% | |
|
Lab | 4,370 | 16.1% | |
|
LD | 3,043 | 11.2% | |
|
Gre | 2,721 | 10.0% | |
|
Oth | 1,891 | 7.0% | |
|
BNP | 1,876 | 6.9% |