Winner | Scottish National Party Hold (15.1% majority) | |
---|---|---|
Constituency MSP | Brian Adam | |
Top-up region MSPs | 3 Labour, 3 Scottish National Party, 2 Conservative, 1 Plaid Cymru, 1 UK Independence Party, 1 Green Party, 1 Liberal Democrats | |
Region | North East Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 11,406 | 45.8% | +12.3 |
|
Lab | 7,657 | 30.8% | -0.9 |
|
LD | 3,836 | 15.4% | -7.6 |
|
Con | 1,992 | 8.0% | -1.2 |
Votes | Share | Seats | |
---|---|---|---|
|
11,073 | 43.6% | 2 |
|
7,449 | 29.3% | 2 |
|
3,271 | 12.9% | |
|
1,817 | 7.2% | 2 |
|
445 | 1.8% | |
|
318 | 1.3% | |
|
121 | 0.5% | |
|
73 | 0.3% | |
|
64 | 0.3% | |
|
0 | 0.0% | |
|
774 | 3.0% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 8,381 | 33.5% | -2.2 |
|
Lab | 7,924 | 31.7% | -5.5 |
|
LD | 5,767 | 23.0% | +5.9 |
|
Con | 2,311 | 9.2% | -0.7 |
|
SSP | 644 | 2.6% |
Votes | Share | Seats | |
---|---|---|---|
|
7,632 | 30.5% | 1 |
|
7,018 | 28.1% | 2 |
|
5,174 | 20.7% | |
|
2,377 | 9.5% | 3 |
|
784 | 3.1% | |
|
780 | 3.1% | 1 |
|
316 | 1.3% | |
|
91 | 0.4% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
814 | 3.3% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 10,340 | 37.2% | |
|
SNP | 9,942 | 35.7% | |
|
LD | 4,767 | 17.1% | |
|
Con | 2,772 | 10.0% |
Votes | Share | Seats | |
---|---|---|---|
|
9,547 | 34.3% | 4 |
|
9,489 | 34.1% | |
|
4,380 | 15.7% | |
|
2,822 | 10.1% | 3 |
|
561 | 2.0% | |
|
533 | 1.9% | |
|
224 | 0.8% | |
|
0 | 0.0% | |
|
270 | 1.0% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |