Winner | Labour Hold (5.3% majority) | |
---|---|---|
Constituency MSP | Karen Whitefield | |
Top-up region MSPs | 6 Scottish National Party, 2 Conservative, 1 UK Independence Party, 1 Green Party, 1 Labour, 1 Liberal Democrats | |
Region | Central Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 11,907 | 43.8% | -12.8 |
|
SNP | 10,461 | 38.5% | +17.7 |
|
Con | 2,370 | 8.7% | -0.1 |
|
LD | 1,452 | 5.3% | |
|
SV | 970 | 3.6% |
Votes | Share | Seats | |
---|---|---|---|
|
11,036 | 38.9% | |
|
8,605 | 30.3% | 5 |
|
1,995 | 7.0% | 1 |
|
1,208 | 4.3% | |
|
851 | 3.0% | |
|
581 | 2.0% | |
|
551 | 1.9% | |
|
453 | 1.6% | |
|
72 | 0.3% | |
|
0 | 0.0% | |
|
3,032 | 10.7% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 14,209 | 56.6% | +1.4 |
|
SNP | 5,232 | 20.9% | -7.3 |
|
Con | 2,203 | 8.8% | -0.8 |
|
SSP | 2,096 | 8.4% | |
|
LD | 1,346 | 5.4% | -1.7 |
Votes | Share | Seats | |
---|---|---|---|
|
11,279 | 45.0% | |
|
4,377 | 17.5% | 3 |
|
2,197 | 8.8% | 1 |
|
1,928 | 7.7% | 1 |
|
1,743 | 6.9% | |
|
1,444 | 5.8% | |
|
874 | 3.5% | |
|
391 | 1.6% | |
|
107 | 0.4% | |
|
0 | 0.0% | |
|
741 | 3.0% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 18,338 | 55.2% | |
|
SNP | 9,353 | 28.2% | |
|
Con | 3,177 | 9.6% | |
|
LD | 2,345 | 7.1% |
Votes | Share | Seats | |
---|---|---|---|
|
15,426 | 46.5% | |
|
8,668 | 26.1% | 5 |
|
2,844 | 8.6% | 1 |
|
1,978 | 6.0% | |
|
967 | 2.9% | |
|
958 | 2.9% | |
|
509 | 1.5% | |
|
488 | 1.5% | |
|
1,343 | 4.0% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |