Winner | Conservative Hold (12.6% majority) | |
---|---|---|
Constituency MSP | John Scott | |
Top-up region MSPs | 5 Scottish National Party, 1 Sinn Féin, 1 Other, 1 Democratic Unionist Party, 1 Conservative, 1 Alliance Party, 1 Plaid Cymru, 1 Social Democratic & Labour Party | |
Region | South Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 12,619 | 40.7% | |
|
Lab | 8,713 | 28.1% | -6.7 |
|
SNP | 7,952 | 25.6% | +11.9 |
|
LD | 1,741 | 5.6% |
Votes | Share | Seats | |
---|---|---|---|
|
8,983 | 28.9% | 1 |
|
8,871 | 28.5% | |
|
8,560 | 27.5% | 5 |
|
1,601 | 5.2% | |
|
840 | 2.7% | |
|
723 | 2.3% | |
|
346 | 1.1% | |
|
134 | 0.4% | |
|
120 | 0.4% | |
|
46 | 0.1% | |
|
854 | 2.7% |
Party | |
---|---|
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 12,865 | 40.7% | +2.7 |
|
Lab | 10,975 | 34.7% | -3.3 |
|
SNP | 4,334 | 13.7% | -5.7 |
|
LD | 1,769 | 5.6% | +1.2 |
|
SSP | 1,648 | 5.2% |
Votes | Share | Seats | |
---|---|---|---|
|
11,221 | 35.5% | 2 |
|
9,745 | 30.8% | |
|
4,366 | 13.8% | 3 |
|
1,808 | 5.7% | 1 |
|
1,684 | 5.3% | |
|
1,462 | 4.6% | 1 |
|
240 | 0.8% | |
|
166 | 0.5% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
910 | 2.9% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish Socialist Party SSP |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 14,263 | 38.1% | |
|
Con | 14,238 | 38.0% | |
|
SNP | 7,291 | 19.5% | |
|
LD | 1,662 | 4.4% |
Votes | Share | Seats | |
---|---|---|---|
|
12,039 | 32.1% | |
|
11,582 | 30.9% | 4 |
|
8,477 | 22.6% | 3 |
|
2,312 | 6.2% | |
|
1,510 | 4.0% | |
|
832 | 2.2% | |
|
347 | 0.9% | |
|
0 | 0.0% | |
|
356 | 1.0% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |