Winner | Scottish National Party Hold (26.4% majority) | |
---|---|---|
Constituency MSP | Ruth Maguire | |
Top-up region MSPs | 3 Conservative, 3 Labour, 1 Green Party | |
Region | West Scotland | |
Electorate | 49,117 (-4.7% since 2015) |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 15,208 | 50.5% | -1.7 |
|
Lab | 7,256 | 24.1% | -6.0 |
|
Con | 6,621 | 22.0% | +6.7 |
|
Lib | 715 | 2.4% |
Votes | Share | Seats | |
---|---|---|---|
|
152,671 | 40.4% | |
|
83,782 | 22.2% | 3 |
|
82,640 | 21.9% | 3 |
|
26,632 | 7.1% | 1 |
|
13,570 | 3.6% | |
|
463 | 0.1% | |
|
17,929 | 4.7% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,416 | 52.2% | +2.4 |
|
Lab | 7,723 | 30.1% | -9.1 |
|
Con | 3,940 | 15.3% | +6.8 |
|
Lib | 616 | 2.4% | -0.1 |
Votes | Share | Seats | |
---|---|---|---|
|
135,827 | 42.2% | |
|
72,544 | 22.5% | 3 |
|
71,528 | 22.2% | 3 |
|
17,218 | 5.3% | 1 |
|
12,097 | 3.8% | |
|
5,856 | 1.8% | |
|
2,609 | 0.8% | |
|
2,391 | 0.7% | |
|
1,522 | 0.5% | |
|
484 | 0.2% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 10,993 | 49.8% | |
|
Lab | 8,645 | 39.2% | |
|
Con | 1,871 | 8.5% | |
|
LD | 547 | 2.5% |
Votes | Share | Seats | |
---|---|---|---|
|
10,763 | 48.7% | 2 |
|
7,197 | 32.6% | 3 |
|
1,755 | 7.9% | 2 |
|
453 | 2.0% | |
|
424 | 1.9% | |
|
374 | 1.7% | |
|
161 | 0.7% | |
|
17 | 0.1% | |
|
964 | 4.4% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |