Winner | Liberal Democrats Gain (1.6% majority) | |
---|---|---|
Constituency MSP | Jim Tolson | |
Top-up region MSPs | 4 Labour, 3 Conservative, 2 Scottish National Party, 1 Other, 1 Green Party, 1 Liberal Democrats, 1 Plaid Cymru, 1 UK Independence Party | |
Region | Mid Scotland and Fife | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 9,952 | 33.7% | +19.3 |
|
Lab | 9,476 | 32.1% | -2.2 |
|
SNP | 7,296 | 24.7% | +7.3 |
|
Con | 2,363 | 8.0% | +0.6 |
|
SV | 438 | 1.5% |
Votes | Share | Seats | |
---|---|---|---|
|
9,128 | 30.8% | 3 |
|
7,878 | 26.6% | 1 |
|
7,267 | 24.5% | |
|
2,383 | 8.0% | 3 |
|
925 | 3.1% | |
|
556 | 1.9% | |
|
254 | 0.9% | |
|
146 | 0.5% | |
|
85 | 0.3% | |
|
0 | 0.0% | |
|
1,034 | 3.5% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 8,664 | 34.3% | -9.9 |
|
Ind | 4,584 | 18.2% | |
|
SNP | 4,392 | 17.4% | -10.4 |
|
LD | 3,636 | 14.4% | -3.8 |
|
Con | 1,868 | 7.4% | -2.3 |
|
SSP | 923 | 3.7% | |
|
Ind | 714 | 2.8% | |
|
Ind | 459 | 1.8% |
Votes | Share | Seats | |
---|---|---|---|
|
7,264 | 28.8% | |
|
4,203 | 16.7% | 2 |
|
3,380 | 13.4% | |
|
2,299 | 9.1% | 3 |
|
1,472 | 5.8% | 1 |
|
1,049 | 4.2% | |
|
242 | 1.0% | |
|
214 | 0.8% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
5,088 | 20.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 13,560 | 44.2% | |
|
SNP | 8,539 | 27.8% | |
|
LD | 5,591 | 18.2% | |
|
Con | 2,981 | 9.7% |
Votes | Share | Seats | |
---|---|---|---|
|
12,493 | 40.8% | |
|
8,175 | 26.7% | 3 |
|
4,538 | 14.8% | |
|
3,395 | 11.1% | 3 |
|
1,064 | 3.5% | |
|
432 | 1.4% | |
|
396 | 1.3% | |
|
0 | 0.0% | |
|
164 | 0.5% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |