Winner | Liberal Democrats Hold (16.9% majority) | |
---|---|---|
Constituency MSP | Margaret Smith | |
Top-up region MSPs | 3 Scottish National Party, 2 Conservative, 2 Labour, 1 Ulster Unionist Party, 1 Green Party, 1 Independent, 1 Social Democratic & Labour Party, 1 Democratic Unionist Party, 1 Liberal Democrats, 1 Sinn Féin | |
Region | Lothian | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 13,677 | 39.4% | -4.0 |
|
SNP | 7,791 | 22.4% | +10.0 |
|
Con | 7,361 | 21.2% | -4.4 |
|
Lab | 5,343 | 15.4% | +0.2 |
|
Ind | 580 | 1.7% |
Votes | Share | Seats | |
---|---|---|---|
|
8,468 | 23.7% | |
|
7,967 | 22.3% | 3 |
|
6,358 | 17.8% | 1 |
|
6,272 | 17.6% | 1 |
|
2,698 | 7.6% | 1 |
|
1,596 | 4.5% | 1 |
|
614 | 1.7% | |
|
286 | 0.8% | |
|
154 | 0.4% | |
|
118 | 0.3% | |
|
1,155 | 3.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Conservative Con |
|
Independent Ind |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 14,434 | 43.3% | +6.9 |
|
Con | 8,520 | 25.6% | +0.1 |
|
Lab | 5,046 | 15.2% | -6.2 |
|
SNP | 4,133 | 12.4% | -4.4 |
|
SSP | 993 | 3.0% | |
|
SPA | 175 | 0.5% |
Votes | Share | Seats | |
---|---|---|---|
|
7,745 | 23.2% | |
|
7,308 | 21.9% | 1 |
|
5,246 | 15.7% | |
|
3,801 | 11.4% | 2 |
|
3,248 | 9.7% | 1 |
|
2,876 | 8.6% | 2 |
|
1,172 | 3.5% | 1 |
|
149 | 0.4% | |
|
137 | 0.4% | |
|
0 | 0.0% | |
|
1,649 | 4.9% |
Party | |
---|---|
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Independent Ind |
|
Green Party Gre |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 15,161 | 36.5% | |
|
Con | 10,578 | 25.4% | |
|
Lab | 8,860 | 21.3% | |
|
SNP | 6,984 | 16.8% |
Votes | Share | Seats | |
---|---|---|---|
|
9,623 | 24.3% | |
|
9,204 | 23.3% | 2 |
|
8,487 | 21.5% | |
|
8,073 | 20.4% | 3 |
|
1,818 | 4.6% | 1 |
|
1,093 | 2.8% | |
|
490 | 1.2% | |
|
0 | 0.0% | |
|
736 | 1.9% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |