Winner | Conservative Hold (11.0% majority) | |
---|---|---|
Constituency MSP | Alex Fergusson | |
Top-up region MSPs | 6 Scottish National Party, 1 Other, 1 UK Independence Party, 1 Conservative, 1 Green Party, 1 Liberal Democrats, 1 Plaid Cymru | |
Region | South Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 13,387 | 44.2% | +5.9 |
|
SNP | 10,054 | 33.2% | -4.7 |
|
Lab | 4,935 | 16.3% | +1.8 |
|
LD | 1,631 | 5.4% | -0.9 |
|
Ind | 311 | 1.0% |
Votes | Share | Seats | |
---|---|---|---|
|
10,550 | 34.6% | 1 |
|
9,163 | 30.1% | 5 |
|
6,078 | 19.9% | |
|
1,672 | 5.5% | |
|
1,106 | 3.6% | |
|
513 | 1.7% | |
|
233 | 0.8% | |
|
192 | 0.6% | |
|
97 | 0.3% | |
|
88 | 0.3% | |
|
780 | 2.6% |
Party | |
---|---|
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 11,332 | 38.2% | +8.0 |
|
SNP | 11,233 | 37.9% | -1.4 |
|
Lab | 4,299 | 14.5% | -5.9 |
|
LD | 1,847 | 6.2% | -3.9 |
|
SSP | 709 | 2.4% | |
|
SPA | 215 | 0.7% |
Votes | Share | Seats | |
---|---|---|---|
|
10,091 | 34.2% | 2 |
|
8,543 | 29.0% | 3 |
|
4,741 | 16.1% | |
|
1,874 | 6.4% | |
|
1,403 | 4.8% | 1 |
|
981 | 3.3% | 1 |
|
263 | 0.9% | |
|
213 | 0.7% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,388 | 4.7% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,873 | 39.3% | |
|
Con | 10,672 | 30.2% | |
|
Lab | 7,209 | 20.4% | |
|
LD | 3,562 | 10.1% |
Votes | Share | Seats | |
---|---|---|---|
|
10,921 | 30.9% | 4 |
|
10,576 | 29.9% | 3 |
|
7,486 | 21.2% | |
|
3,233 | 9.2% | |
|
1,167 | 3.3% | |
|
1,004 | 2.8% | |
|
286 | 0.8% | |
|
0 | 0.0% | |
|
642 | 1.8% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |