Winner | Labour Hold (10.8% majority) | |
---|---|---|
Constituency MSP | Marilyn Livingstone | |
Top-up region MSPs | 6 Conservative, 5 Labour, 3 Independent, 2 Scottish National Party, 1 Green Party, 1 Liberal Democrats, 1 Plaid Cymru, 1 UK Independence Party, 1 Other | |
Region | Mid Scotland and Fife | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 10,627 | 43.9% | -2.7 |
|
SNP | 8,005 | 33.1% | +8.4 |
|
LD | 3,361 | 13.9% | +2.9 |
|
Con | 2,202 | 9.1% | -1.5 |
Votes | Share | Seats | |
---|---|---|---|
|
9,483 | 38.7% | 3 |
|
7,938 | 32.4% | 1 |
|
2,261 | 9.2% | |
|
1,929 | 7.9% | 3 |
|
686 | 2.8% | |
|
627 | 2.6% | |
|
336 | 1.4% | |
|
187 | 0.8% | |
|
100 | 0.4% | |
|
0 | 0.0% | |
|
965 | 3.9% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 10,235 | 46.7% | -1.5 |
|
SNP | 5,411 | 24.7% | -7.7 |
|
LD | 2,417 | 11.0% | +1.8 |
|
Con | 2,332 | 10.6% | +0.4 |
|
SSP | 1,544 | 7.0% |
Votes | Share | Seats | |
---|---|---|---|
|
8,029 | 36.7% | |
|
4,894 | 22.4% | 2 |
|
2,006 | 9.2% | 3 |
|
1,942 | 8.9% | |
|
1,341 | 6.1% | |
|
1,195 | 5.5% | 1 |
|
282 | 1.3% | |
|
274 | 1.3% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,904 | 8.7% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 13,645 | 48.1% | |
|
SNP | 9,170 | 32.4% | |
|
Con | 2,907 | 10.3% | |
|
LD | 2,620 | 9.2% |
Votes | Share | Seats | |
---|---|---|---|
|
12,440 | 43.9% | |
|
8,535 | 30.1% | 3 |
|
2,936 | 10.4% | 3 |
|
2,616 | 9.2% | |
|
982 | 3.5% | |
|
405 | 1.4% | |
|
326 | 1.1% | |
|
0 | 0.0% | |
|
120 | 0.4% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |