Winner | Labour Hold (3.9% majority) | |
---|---|---|
Constituency MSP | Mary Mulligan | |
Top-up region MSPs | 5 Independent, 5 Conservative, 3 Scottish National Party, 2 Labour, 1 Sinn Féin, 1 Social Democratic & Labour Party, 1 Democratic Unionist Party, 1 Alliance Party, 1 Green Party, 1 Ulster Unionist Party | |
Region | Lothian | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 12,715 | 42.9% | +1.1 |
|
SNP | 11,565 | 39.0% | +4.4 |
|
Con | 3,125 | 10.5% | -0.5 |
|
LD | 2,232 | 7.5% |
Votes | Share | Seats | |
---|---|---|---|
|
10,693 | 35.3% | 1 |
|
10,004 | 33.1% | 3 |
|
2,452 | 8.1% | 1 |
|
1,655 | 5.5% | |
|
1,515 | 5.0% | 1 |
|
1,073 | 3.5% | 1 |
|
563 | 1.9% | |
|
309 | 1.0% | |
|
142 | 0.5% | |
|
102 | 0.3% | |
|
1,747 | 5.8% |
Party | |
---|---|
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Independent Ind |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 11,548 | 41.8% | -3.4 |
|
SNP | 9,578 | 34.6% | -1.8 |
|
Con | 3,059 | 11.1% | +1.7 |
|
LD | 2,093 | 7.6% | -0.3 |
|
SSP | 1,367 | 4.9% |
Votes | Share | Seats | |
---|---|---|---|
|
9,061 | 32.8% | |
|
7,540 | 27.3% | 2 |
|
2,596 | 9.4% | 1 |
|
2,081 | 7.5% | 1 |
|
1,850 | 6.7% | 2 |
|
1,489 | 5.4% | |
|
1,265 | 4.6% | 1 |
|
364 | 1.3% | |
|
128 | 0.5% | |
|
0 | 0.0% | |
|
1,284 | 4.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Independent Ind |
|
Green Party Gre |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 15,247 | 45.1% | |
|
SNP | 12,319 | 36.5% | |
|
Con | 3,158 | 9.3% | |
|
LD | 2,643 | 7.8% | |
|
Ind | 415 | 1.2% |
Votes | Share | Seats | |
---|---|---|---|
|
12,401 | 36.7% | |
|
11,163 | 33.0% | 3 |
|
3,487 | 10.3% | 2 |
|
3,007 | 8.9% | |
|
1,570 | 4.6% | |
|
1,094 | 3.2% | 1 |
|
421 | 1.2% | |
|
0 | 0.0% | |
|
651 | 1.9% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |