Winner | Labour Hold (6.8% majority) | |
---|---|---|
Constituency MSP | Rhona Brankin | |
Top-up region MSPs | 4 Labour, 3 Scottish National Party, 2 Independent, 2 Conservative, 1 Sinn Féin, 1 Ulster Unionist Party, 1 Green Party, 1 Liberal Democrats, 1 Social Democratic & Labour Party, 1 Democratic Unionist Party | |
Region | Lothian | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 10,671 | 42.5% | -4.8 |
|
SNP | 8,969 | 35.7% | +12.0 |
|
LD | 2,704 | 10.8% | -0.7 |
|
Con | 2,269 | 9.0% | -1.8 |
|
The | 498 | 2.0% |
Votes | Share | Seats | |
---|---|---|---|
|
9,006 | 34.9% | 1 |
|
7,820 | 30.3% | 3 |
|
1,972 | 7.6% | |
|
1,914 | 7.4% | 1 |
|
1,913 | 7.4% | 1 |
|
984 | 3.8% | 1 |
|
413 | 1.6% | |
|
316 | 1.2% | |
|
179 | 0.7% | |
|
60 | 0.2% | |
|
1,216 | 4.7% |
Party | |
---|---|
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Independent Ind |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 11,139 | 47.3% | -1.3 |
|
SNP | 5,597 | 23.8% | -6.3 |
|
LD | 2,700 | 11.5% | +0.8 |
|
Con | 2,557 | 10.9% | +2.3 |
|
SSP | 1,563 | 6.6% |
Votes | Share | Seats | |
---|---|---|---|
|
8,393 | 35.6% | |
|
4,492 | 19.1% | 2 |
|
2,654 | 11.3% | 1 |
|
2,087 | 8.9% | 1 |
|
1,673 | 7.1% | 2 |
|
1,599 | 6.8% | |
|
1,171 | 5.0% | 1 |
|
268 | 1.1% | |
|
91 | 0.4% | |
|
0 | 0.0% | |
|
1,143 | 4.8% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Independent Ind |
|
Conservative Con |
|
Green Party Gre |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 14,467 | 48.6% | |
|
SNP | 8,942 | 30.1% | |
|
LD | 3,184 | 10.7% | |
|
Con | 2,544 | 8.5% | |
|
Ind | 618 | 2.1% |
Votes | Share | Seats | |
---|---|---|---|
|
11,285 | 37.9% | |
|
8,709 | 29.3% | 3 |
|
3,173 | 10.7% | |
|
2,715 | 9.1% | 2 |
|
1,622 | 5.5% | |
|
1,220 | 4.1% | 1 |
|
400 | 1.3% | |
|
0 | 0.0% | |
|
613 | 2.1% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |