Winner | Scottish National Party Hold (26.2% majority) | |
---|---|---|
Constituency MSP | Richard Lochhead | |
Top-up region MSPs | 3 Scottish National Party, 3 Labour, 2 Conservative, 1 Alliance Party, 1 Social Democratic & Labour Party, 1 UK Independence Party, 1 Plaid Cymru, 1 Green Party, 1 Other | |
Region | Highlands and Islands | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 15,045 | 49.7% | +7.5 |
|
Con | 7,121 | 23.5% | +1.0 |
|
Lab | 4,580 | 15.1% | -4.0 |
|
LD | 3,528 | 11.7% | -0.5 |
Votes | Share | Seats | |
---|---|---|---|
|
12,629 | 41.5% | 2 |
|
5,990 | 19.7% | 2 |
|
5,086 | 16.7% | 3 |
|
2,957 | 9.7% | |
|
1,230 | 4.0% | |
|
637 | 2.1% | |
|
246 | 0.8% | |
|
215 | 0.7% | |
|
94 | 0.3% | |
|
0 | 0.0% | |
|
1,377 | 4.5% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 11,384 | 42.2% | +3.4 |
|
Con | 6,072 | 22.5% | -3.1 |
|
Lab | 5,157 | 19.1% | -7.4 |
|
LD | 3,283 | 12.2% | +3.1 |
|
SSP | 1,085 | 4.0% |
Votes | Share | Seats | |
---|---|---|---|
|
8,333 | 30.9% | 2 |
|
5,732 | 21.3% | 2 |
|
5,517 | 20.5% | 2 |
|
3,067 | 11.4% | |
|
1,759 | 6.5% | 1 |
|
804 | 3.0% | |
|
333 | 1.2% | |
|
272 | 1.0% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,133 | 4.2% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,027 | 38.8% | |
|
Lab | 8,898 | 26.5% | |
|
Con | 8,595 | 25.6% | |
|
LD | 3,056 | 9.1% |
Votes | Share | Seats | |
---|---|---|---|
|
10,101 | 30.2% | 2 |
|
8,932 | 26.7% | 3 |
|
7,467 | 22.3% | 2 |
|
3,915 | 11.7% | |
|
1,208 | 3.6% | |
|
604 | 1.8% | |
|
148 | 0.4% | |
|
0 | 0.0% | |
|
1,121 | 3.3% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |