Winner | Liberal Democrats Hold (15.9% majority) | |
---|---|---|
Constituency MSP | Iain Smith | |
Top-up region MSPs | 3 Labour, 3 Conservative, 2 Scottish National Party, 1 Social Democratic & Labour Party, 1 UK Independence Party, 1 Plaid Cymru, 1 Green Party, 1 Other, 1 Alliance Party | |
Region | Mid Scotland and Fife | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 13,307 | 42.2% | -3.9 |
|
Con | 8,291 | 26.3% | -2.5 |
|
SNP | 6,735 | 21.3% | +8.8 |
|
Lab | 2,557 | 8.1% | +0.1 |
|
Ind | 662 | 2.1% |
Votes | Share | Seats | |
---|---|---|---|
|
9,761 | 30.9% | |
|
7,896 | 25.0% | 1 |
|
6,594 | 20.9% | 3 |
|
3,500 | 11.1% | 3 |
|
1,730 | 5.5% | |
|
655 | 2.1% | |
|
333 | 1.1% | |
|
207 | 0.7% | |
|
115 | 0.4% | |
|
0 | 0.0% | |
|
807 | 2.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 13,479 | 46.0% | +8.2 |
|
Con | 8,424 | 28.8% | +5.0 |
|
SNP | 3,660 | 12.5% | -5.2 |
|
Lab | 2,353 | 8.0% | -6.4 |
|
SSP | 1,366 | 4.7% |
Votes | Share | Seats | |
---|---|---|---|
|
9,831 | 33.5% | |
|
7,067 | 24.1% | 3 |
|
3,740 | 12.7% | 2 |
|
2,686 | 9.2% | |
|
2,652 | 9.0% | 1 |
|
1,297 | 4.4% | |
|
508 | 1.7% | |
|
133 | 0.5% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
1,441 | 4.9% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 13,590 | 37.8% | |
|
Con | 8,526 | 23.7% | |
|
SNP | 6,373 | 17.7% | |
|
Lab | 5,175 | 14.4% | |
|
Ind | 1,540 | 4.3% | |
|
Ind | 737 | 2.1% |
Votes | Share | Seats | |
---|---|---|---|
|
11,537 | 32.1% | |
|
8,555 | 23.8% | 3 |
|
7,425 | 20.7% | 3 |
|
5,849 | 16.3% | |
|
1,834 | 5.1% | |
|
271 | 0.8% | |
|
265 | 0.7% | |
|
0 | 0.0% | |
|
182 | 0.5% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |