Winner | Scottish National Party Hold (7.2% majority) | |
---|---|---|
Constituency MSP | Roseanna Cunningham | |
Top-up region MSPs | 3 Conservative, 3 Labour, 2 Scottish National Party, 1 Alliance Party, 1 Plaid Cymru, 1 Social Democratic & Labour Party, 1 Sinn Féin, 1 Green Party, 1 Other | |
Region | Mid Scotland and Fife | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,751 | 39.4% | +5.5 |
|
Con | 11,256 | 32.3% | +0.7 |
|
LD | 4,767 | 13.7% | +2.5 |
|
Lab | 4,513 | 12.9% | -4.9 |
|
FSP | 575 | 1.6% |
Votes | Share | Seats | |
---|---|---|---|
|
11,962 | 34.2% | 1 |
|
9,768 | 27.9% | 3 |
|
5,535 | 15.8% | 3 |
|
3,854 | 11.0% | |
|
1,415 | 4.0% | |
|
687 | 2.0% | |
|
268 | 0.8% | |
|
133 | 0.4% | |
|
96 | 0.3% | |
|
0 | 0.0% | |
|
1,254 | 3.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 10,717 | 33.9% | -2.4 |
|
Con | 9,990 | 31.6% | +0.7 |
|
Lab | 5,629 | 17.8% | -5.5 |
|
LD | 3,530 | 11.2% | +1.7 |
|
SSP | 982 | 3.1% | |
|
Ind | 509 | 1.6% | |
|
SPA | 257 | 0.8% |
Votes | Share | Seats | |
---|---|---|---|
|
8,574 | 27.1% | 3 |
|
7,896 | 25.0% | 2 |
|
5,081 | 16.1% | |
|
3,493 | 11.1% | |
|
2,466 | 7.8% | 1 |
|
1,271 | 4.0% | |
|
261 | 0.8% | |
|
225 | 0.7% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
2,315 | 7.3% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 13,570 | 36.3% | |
|
Con | 11,543 | 30.9% | |
|
Lab | 8,725 | 23.3% | |
|
LD | 3,558 | 9.5% |
Votes | Share | Seats | |
---|---|---|---|
|
11,069 | 29.6% | 3 |
|
10,632 | 28.4% | 3 |
|
9,236 | 24.7% | |
|
4,167 | 11.1% | |
|
1,531 | 4.1% | |
|
389 | 1.0% | |
|
263 | 0.7% | |
|
0 | 0.0% | |
|
135 | 0.4% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |