Winner | Conservative Gain (7.7% majority) | |
---|---|---|
Constituency MSP | John Lamont | |
Top-up region MSPs | 6 Scottish National Party, 1 Alliance Party, 1 Social Democratic & Labour Party, 1 Plaid Cymru, 1 Sinn Féin, 1 Other, 1 Conservative | |
Region | South Scotland | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Con | 10,556 | 41.1% | +10.9 |
|
LD | 8,571 | 33.4% | -7.8 |
|
SNP | 4,127 | 16.1% | +3.6 |
|
Lab | 2,108 | 8.2% | -4.2 |
|
Ind | 318 | 1.2% |
Votes | Share | Seats | |
---|---|---|---|
|
8,460 | 33.3% | 1 |
|
5,956 | 23.5% | |
|
5,317 | 20.9% | 5 |
|
3,051 | 12.0% | |
|
1,065 | 4.2% | |
|
423 | 1.7% | |
|
224 | 0.9% | |
|
145 | 0.6% | |
|
86 | 0.3% | |
|
28 | 0.1% | |
|
625 | 2.5% |
Party | |
---|---|
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 9,280 | 41.2% | +0.6 |
|
Con | 6,790 | 30.2% | +2.4 |
|
SNP | 2,816 | 12.5% | -4.4 |
|
Lab | 2,802 | 12.4% | -2.3 |
|
SSP | 823 | 3.7% |
Votes | Share | Seats | |
---|---|---|---|
|
6,417 | 28.4% | 2 |
|
5,992 | 26.6% | |
|
3,172 | 14.1% | 3 |
|
3,036 | 13.5% | |
|
1,725 | 7.6% | 1 |
|
817 | 3.6% | 1 |
|
355 | 1.6% | |
|
103 | 0.5% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
942 | 4.2% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Green Party Gre |
|
Scottish Socialist Party SSP |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 11,320 | 40.6% | |
|
Con | 7,735 | 27.7% | |
|
SNP | 4,719 | 16.9% | |
|
Lab | 4,102 | 14.7% |
Votes | Share | Seats | |
---|---|---|---|
|
8,475 | 30.4% | |
|
6,876 | 24.6% | 4 |
|
5,274 | 18.9% | 3 |
|
4,069 | 14.6% | |
|
988 | 3.5% | |
|
812 | 2.9% | |
|
161 | 0.6% | |
|
0 | 0.0% | |
|
1,247 | 4.5% |
Party | |
---|---|
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Conservative Con |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Scottish National Party SNP |