Winner | Liberal Democrats Hold (50.1% majority) | |
---|---|---|
Constituency MSP | Tavish Scott | |
Top-up region MSPs | 4 Labour, 3 Conservative, 2 Scottish National Party, 1 UK Independence Party, 1 Green Party, 1 Liberal Democrats, 1 Democratic Unionist Party, 1 Ulster Unionist Party | |
Region | Highlands and Islands | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 6,531 | 66.7% | +20.5 |
|
SNP | 1,622 | 16.6% | -3.4 |
|
Con | 972 | 9.9% | -4.9 |
|
Lab | 670 | 6.8% | -3.3 |
Votes | Share | Seats | |
---|---|---|---|
|
3,485 | 36.1% | |
|
2,128 | 22.1% | 2 |
|
1,146 | 11.9% | 3 |
|
884 | 9.2% | 2 |
|
644 | 6.7% | |
|
268 | 2.8% | |
|
178 | 1.8% | |
|
114 | 1.2% | |
|
68 | 0.7% | |
|
0 | 0.0% | |
|
732 | 7.6% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 3,989 | 46.1% | -8.3 |
|
SNP | 1,729 | 20.0% | +5.7 |
|
Con | 1,281 | 14.8% | +6.1 |
|
Lab | 880 | 10.2% | -12.3 |
|
SSP | 766 | 8.9% |
Votes | Share | Seats | |
---|---|---|---|
|
2,464 | 28.6% | |
|
1,488 | 17.3% | 2 |
|
1,121 | 13.0% | 2 |
|
1,082 | 12.6% | 2 |
|
1,011 | 11.7% | |
|
773 | 9.0% | 1 |
|
103 | 1.2% | |
|
93 | 1.1% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
471 | 5.5% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Labour Lab |
|
Labour Lab |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
LD | 5,435 | 54.5% | |
|
Lab | 2,241 | 22.5% | |
|
SNP | 1,430 | 14.3% | |
|
Con | 872 | 8.7% |
Votes | Share | Seats | |
---|---|---|---|
|
4,225 | 42.3% | |
|
1,873 | 18.8% | 3 |
|
1,628 | 16.3% | 2 |
|
1,150 | 11.5% | 2 |
|
514 | 5.1% | |
|
157 | 1.6% | |
|
98 | 1.0% | |
|
0 | 0.0% | |
|
342 | 3.4% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |