Winner | Scottish National Party Gain (5.0% majority) | |
---|---|---|
Constituency MSP | Alasdair Allan | |
Top-up region MSPs | 4 Labour, 3 Conservative, 2 Scottish National Party, 1 Ulster Unionist Party, 1 Sinn Féin, 1 Democratic Unionist Party, 1 Liberal Democrats, 1 UK Independence Party | |
Region | Highlands and Islands | |
Electorate |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
SNP | 6,354 | 46.6% | +5.4 |
|
Lab | 5,667 | 41.6% | -5.4 |
|
LD | 852 | 6.3% | +2.2 |
|
Con | 752 | 5.5% | +0.6 |
Votes | Share | Seats | |
---|---|---|---|
|
5,452 | 40.4% | 2 |
|
3,905 | 28.9% | 3 |
|
696 | 5.2% | 2 |
|
651 | 4.8% | |
|
327 | 2.4% | |
|
141 | 1.0% | |
|
115 | 0.9% | |
|
47 | 0.3% | |
|
44 | 0.3% | |
|
0 | 0.0% | |
|
2,118 | 15.7% |
Party | |
---|---|
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Conservative Con |
|
Conservative Con |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 5,825 | 47.0% | -4.9 |
|
SNP | 5,105 | 41.2% | +4.3 |
|
Con | 612 | 4.9% | -2.9 |
|
LD | 498 | 4.0% | +0.8 |
|
SSP | 347 | 2.8% |
Votes | Share | Seats | |
---|---|---|---|
|
4,638 | 37.7% | 2 |
|
4,130 | 33.6% | 2 |
|
1,111 | 9.0% | 2 |
|
735 | 6.0% | |
|
594 | 4.8% | 1 |
|
525 | 4.3% | |
|
193 | 1.6% | |
|
97 | 0.8% | |
|
0 | 0.0% | |
|
0 | 0.0% | |
|
267 | 2.2% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |
|
Green Party Gre |
Party | Votes | Share | Swing | |
---|---|---|---|---|
|
Lab | 7,248 | 51.9% | |
|
SNP | 5,155 | 36.9% | |
|
Con | 1,095 | 7.8% | |
|
LD | 456 | 3.3% |
Votes | Share | Seats | |
---|---|---|---|
|
5,502 | 39.6% | 3 |
|
4,739 | 34.1% | 2 |
|
1,295 | 9.3% | 2 |
|
793 | 5.7% | |
|
347 | 2.5% | |
|
323 | 2.3% | |
|
131 | 0.9% | |
|
0 | 0.0% | |
|
768 | 5.5% |
Party | |
---|---|
|
Labour Lab |
|
Labour Lab |
|
Labour Lab |
|
Scottish National Party SNP |
|
Scottish National Party SNP |
|
Conservative Con |
|
Conservative Con |